Code: BRC1017B
Description: Sopa, palmito, c/ sal, (palmito, leite, amido de milho, salsa, c/ pimenta branca, c/ caldo de legumes, c/ cebola e manteiga, c/ sal), << Soup, heart of palm, with salt, (heart of palm, milk, corn starch, parsley, with white pepper, with vegetable broth, with onion and butter, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 276 |
Energy | kcal | 66 |
Moisture | g | 86,5 |
Total carbohydrates | g | 6,68 |
Available carbohydrates | g | 5,66 |
Proteins | g | 1,82 |
Lipids | g | 3,83 |
Fiber | g | 1,03 |
Alcohol | g | 0,00 |
Ash | g | 1,18 |
Cholesterol | mg | 10,7 |
Total saturated fatty acids | g | 2,28 |
Total monounsaturated fatty acids | g | 1,01 |
Total polyunsaturated fatty acids | g | 0,14 |
Trans fatty acids | g | 0,09 |
Calcium | mg | 53,0 |
Iron | mg | 0,17 |
Sodium | mg | 285 |
Magnesium | mg | 12,2 |
Phosphor | mg | 44,8 |
Potassium | mg | 123 |
Zinc | mg | 0,29 |
Copper | mg | 0,06 |
Selenium | mcg | 1,98 |
Vitamin A | mcg | 79,4 |
Vitamin A | mcg | 63,7 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,08 |
Thiamine | mg | 0,03 |
Riboflavin | mg | 0,09 |
Niacin | mg | 0,54 |
Pyridoxine (B6) | mg | 0,01 |
Cobalamin (B12) | mcg | 0,13 |
Vitamin C | mg | 1,84 |
Folate | mcg | 11,6 |
Added salt | g | 0,32 |
Added sugar | g | 0,00 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
