Code: BRC1024F
Description: Carne, frango, miúdo, coração, a milanesa, c/ sal, (carne, frango, miúdo, coração, farinha de trigo, farinha de rosca, ovo, frito (c/ óleo de soja), c/ sal), Gallus gallus domesticus << Meat, chicken, giblets, heart, breaded, with salt, (meat, chicken, giblets, heart, wheat flour, breadcrumbs, egg, fried (with soy oil), with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 1400 |
Energy | kcal | 337 |
Moisture | g | 44,2 |
Total carbohydrates | g | 14,7 |
Available carbohydrates | g | 14,0 |
Proteins | g | 15,4 |
Lipids | g | 24,2 |
Fiber | g | 0,71 |
Alcohol | g | 0,00 |
Ash | g | 1,55 |
Cholesterol | mg | 169 |
Total saturated fatty acids | g | 5,64 |
Total monounsaturated fatty acids | g | 7,45 |
Total polyunsaturated fatty acids | g | 7,53 |
Trans fatty acids | g | 0,13 |
Calcium | mg | 14,2 |
Iron | mg | 4,97 |
Sodium | mg | 304 |
Magnesium | mg | 24,2 |
Phosphor | mg | 197 |
Potassium | mg | 232 |
Zinc | mg | 2,38 |
Copper | mg | 0,22 |
Selenium | mcg | 10,9 |
Vitamin A | mcg | 23,6 |
Vitamin A | mcg | 23,5 |
Vitamin D | mcg | 0,19 |
Alpha-tocopherol (vitamin E) | mg | 0,73 |
Thiamine | mg | 0,18 |
Riboflavin | mg | 0,35 |
Niacin | mg | 2,65 |
Pyridoxine (B6) | mg | 0,01 |
Cobalamin (B12) | mcg | 5,20 |
Vitamin C | mg | tr |
Folate | mcg | 122 |
Added salt | g | NA |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
