Code: BRC1035A
Description: Cuscuz de arroz, c/ coco e leite de coco, c/ açúcar, (farinha de arroz, leite, leite de coco, coco ralado, c/ açúcar, c/ sal), << Couscous, rice, with coconut and coconut milk, with sugar, (rice flour, milk, coconut milk, grated coconut, with sugar, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (60 g) |
---|---|---|---|
Energy | kJ | 1418 | 850 |
Energy | kcal | 339 | 203 |
Moisture | g | 35,8 | 21,5 |
Total carbohydrates | g | 45,5 | 27,3 |
Available carbohydrates | g | 40,3 | 24,2 |
Proteins | g | 4,46 | 2,67 |
Lipids | g | 13,2 | 7,93 |
Fiber | g | 5,22 | 3,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,95 | 0,57 |
Cholesterol | mg | 11,5 | 6,90 |
Total saturated fatty acids | g | 8,79 | 5,28 |
Total monounsaturated fatty acids | g | 1,53 | 0,92 |
Total polyunsaturated fatty acids | g | 0,28 | 0,17 |
Trans fatty acids | g | 0,18 | 0,11 |
Calcium | mg | 18,3 | 11,0 |
Iron | mg | 6,89 | 4,13 |
Sodium | mg | 90,0 | 54,0 |
Magnesium | mg | 22,1 | 13,3 |
Phosphor | mg | 60,5 | 36,3 |
Potassium | mg | 105 | 63,3 |
Zinc | mg | 2,44 | 1,46 |
Copper | mg | 0,07 | 0,04 |
Selenium | mcg | 2,86 | 1,72 |
Vitamin A | mcg | 211 | 126 |
Vitamin A | mcg | 208 | 124 |
Vitamin D | mcg | 0,12 | 0,07 |
Alpha-tocopherol (vitamin E) | mg | 0,58 | 0,35 |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,01 | 0,00 |
Cobalamin (B12) | mcg | 0,07 | 0,04 |
Vitamin C | mg | 0,50 | 0,30 |
Folate | mcg | 6,22 | 3,73 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 10,00 | 6,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
