Code: BRC1035F
Description: Carne, peru, coxa, frita (c/ óleo de soja), s/ sal, Brasil, Meleagris gallopavo << Meat, turkey, thigh, fried (with soy oil), without salt, Brazil >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 852 |
Energy | kcal | 205 |
Moisture | g | 65,0 |
Total carbohydrates | g | 0,00 |
Available carbohydrates | g | 0,00 |
Proteins | g | 19,8 |
Lipids | g | 13,9 |
Fiber | g | 0,00 |
Alcohol | g | 0,00 |
Ash | g | 1,12 |
Cholesterol | mg | 94,2 |
Total saturated fatty acids | g | 3,52 |
Total monounsaturated fatty acids | g | 3,90 |
Total polyunsaturated fatty acids | g | 5,41 |
Trans fatty acids | g | NA |
Calcium | mg | 18,6 |
Iron | mg | 1,80 |
Sodium | mg | 69,0 |
Magnesium | mg | 18,4 |
Phosphor | mg | 165 |
Potassium | mg | 269 |
Zinc | mg | 3,39 |
Copper | mg | 0,15 |
Selenium | mcg | 29,0 |
Vitamin A | mcg | 1,33 |
Vitamin A | mcg | 1,33 |
Vitamin D | mcg | NA |
Alpha-tocopherol (vitamin E) | mg | 0,08 |
Thiamine | mg | 0,05 |
Riboflavin | mg | 0,21 |
Niacin | mg | 2,59 |
Pyridoxine (B6) | mg | 0,22 |
Cobalamin (B12) | mcg | 0,28 |
Vitamin C | mg | 0,00 |
Folate | mcg | 11,0 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
Added fat | g | NA |
Vegetable protein | g | 0,00 |
Animal protein | g | 19,8 |
