Code: BRC1047F
Description: Espetinho de kafta, assado, s/ sal, (carne bovina acém, farinha de rosca, molho inglês, hortelã, salsinha e cebolinha, suco de limão, pimenta do reino, c/ azeite de oliva, s/ sal), Bos taurus << Kafta kebabs, roasted, without salt, (meat beef (neck/chuck eye), breadcrumbs, worcestershire sauce, mint, parsley and chives, lemon juice, black pepper, with olive oil, without salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 1000 |
Energy | kcal | 240 |
Moisture | g | 54,1 |
Total carbohydrates | g | 2,76 |
Available carbohydrates | g | 2,25 |
Proteins | g | 23,5 |
Lipids | g | 15,1 |
Fiber | g | 0,51 |
Alcohol | g | 0,00 |
Ash | g | 1,61 |
Cholesterol | mg | 68,4 |
Total saturated fatty acids | g | 5,89 |
Total monounsaturated fatty acids | g | 7,14 |
Total polyunsaturated fatty acids | g | 0,51 |
Trans fatty acids | g | 0,32 |
Calcium | mg | 26,7 |
Iron | mg | 2,74 |
Sodium | mg | 354 |
Magnesium | mg | 19,3 |
Phosphor | mg | 158 |
Potassium | mg | 281 |
Zinc | mg | 5,17 |
Copper | mg | 0,10 |
Selenium | mcg | 4,43 |
Vitamin A | mcg | 13,4 |
Vitamin A | mcg | 15,1 |
Vitamin D | mcg | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,71 |
Thiamine | mg | 0,03 |
Riboflavin | mg | 0,13 |
Niacin | mg | 1,81 |
Pyridoxine (B6) | mg | 0,02 |
Cobalamin (B12) | mcg | 2,59 |
Vitamin C | mg | 2,90 |
Folate | mcg | 18,7 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
