Code: BRC1070F
Description: Linguiça, calabresa, cozida, drenada, s/ óleo, s/ sal, Brasil, << Sausage, calabresa, boiled, drained, no oil, no salt, Brazil >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | (100 g) |
---|---|---|---|
Energy | kJ | 1116 | 1116 |
Energy | kcal | 269 | 269 |
Moisture | g | 54,9 | 54,9 |
Total carbohydrates | g | 1,05 | 1,05 |
Available carbohydrates | g | 1,05 | 1,05 |
Proteins | g | 18,9 | 18,9 |
Lipids | g | 21,0 | 21,0 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 4,20 | 4,20 |
Cholesterol | mg | 56,2 | 56,2 |
Total saturated fatty acids | g | 7,28 | 7,28 |
Total monounsaturated fatty acids | g | 9,72 | 9,72 |
Total polyunsaturated fatty acids | g | 2,24 | 2,24 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 7,28 | 7,28 |
Iron | mg | 1,04 | 1,04 |
Sodium | mg | 881 | 881 |
Magnesium | mg | 12,5 | 12,5 |
Phosphor | mg | 110 | 110 |
Potassium | mg | 196 | 196 |
Zinc | mg | 2,19 | 2,19 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,87 | 0,87 |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,26 | 0,26 |
Riboflavin | mg | 0,18 | 0,18 |
Niacin | mg | 3,36 | 3,36 |
Pyridoxine (B6) | mg | 0,16 | 0,16 |
Cobalamin (B12) | mcg | 1,50 | 1,50 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 3,95 | 3,95 |
Added salt | g | NA | NA |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 |
Vegetable protein | g | 0,00 | 0,00 |
Animal protein | g | 18,9 | 18,9 |
