Code: BRC1077A
Description: Torta, c/ vegetais, c/ farinha de trigo, vegana, c/ sal, (farinha de trigo, amido de milho, bebida vegetal à base de castanha de caju, óleo de soja, milho, ervilha, tomate, brócolis, azeitona, salsinha e cebolinha, vinagre de maçã, fermento químico, c/ sal), << Pie, with vegetables, with wheat flour, vegan, with salt, (wheat flour, corn starch, cashew nut-based vegetable drink, soy oil, corn, green peas, tomato, broccoli, olives, parsley and chive, apple vinegar, baking powder, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (60 g) |
---|---|---|---|
Energy | kJ | 1082 | 648 |
Energy | kcal | 259 | 155 |
Moisture | g | 49,4 | 29,6 |
Total carbohydrates | g | 29,6 | 17,8 |
Available carbohydrates | g | 27,8 | 16,7 |
Proteins | g | 5,41 | 3,25 |
Lipids | g | 13,6 | 8,15 |
Fiber | g | 1,86 | 1,12 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,99 | 1,19 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 2,20 | 1,32 |
Total monounsaturated fatty acids | g | 4,17 | 2,50 |
Total polyunsaturated fatty acids | g | 6,69 | 4,01 |
Trans fatty acids | g | 0,09 | 0,06 |
Calcium | mg | 99,8 | 59,9 |
Iron | mg | 2,55 | 1,53 |
Sodium | mg | 424 | 254 |
Magnesium | mg | 29,5 | 17,7 |
Phosphor | mg | 221 | 132 |
Potassium | mg | 329 | 197 |
Zinc | mg | 0,75 | 0,45 |
Copper | mg | 0,19 | 0,11 |
Selenium | mcg | 2,01 | 1,21 |
Vitamin A | mcg | 29,4 | 17,6 |
Vitamin A | mcg | 18,2 | 10,9 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,83 | 0,50 |
Thiamine | mg | 0,10 | 0,06 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 0,42 | 0,25 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 5,30 | 3,18 |
Folate | mcg | 100 | 60,1 |
Added salt | g | 0,50 | 0,30 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
