Code: BRC1078A
Description: Torta, c/ vegetais, c/ farinha de arroz, vegana, c/ sal, (farinha de arroz, amido de milho, bebida vegetal à base de castanha de caju, óleo de soja, milho, ervilha, tomate, brócolis, azeitona, cheiro verde, vinagre de maçã, fermento químico, c/ sal), << Pie, with vegetables, with rice flour, vegan, with salt, (rice flour, corn starch, cashew nut-based vegetable drink, soy oil, corn, green peas, tomato, broccoli, olives, parsley and chive, apple vinegar, baking powder, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (60 g) |
---|---|---|---|
Energy | kJ | 1093 | 655 |
Energy | kcal | 261 | 156 |
Moisture | g | 48,8 | 29,3 |
Total carbohydrates | g | 31,7 | 19,0 |
Available carbohydrates | g | 30,4 | 18,2 |
Proteins | g | 4,06 | 2,44 |
Lipids | g | 13,4 | 8,05 |
Fiber | g | 1,32 | 0,79 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,04 | 1,22 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 2,20 | 1,32 |
Total monounsaturated fatty acids | g | 4,18 | 2,51 |
Total polyunsaturated fatty acids | g | 6,65 | 3,99 |
Trans fatty acids | g | 0,09 | 0,06 |
Calcium | mg | 96,2 | 57,7 |
Iron | mg | 5,64 | 3,39 |
Sodium | mg | 426 | 256 |
Magnesium | mg | 28,5 | 17,1 |
Phosphor | mg | 215 | 129 |
Potassium | mg | 302 | 181 |
Zinc | mg | 2,04 | 1,23 |
Copper | mg | 0,15 | 0,09 |
Selenium | mcg | 0,21 | 0,13 |
Vitamin A | mcg | 29,4 | 17,6 |
Vitamin A | mcg | 18,2 | 10,9 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,82 | 0,49 |
Thiamine | mg | 0,42 | 0,25 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 0,16 | 0,10 |
Pyridoxine (B6) | mg | 0,50 | 0,30 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 41,7 | 25,0 |
Folate | mcg | 17,0 | 10,2 |
Added salt | g | 0,50 | 0,30 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
