Code: BRC1080A
Description: Torta, c/ vegetais, c/ farinha de arroz, vegana, s/ sal, (farinha de arroz, amido de milho, bebida vegetal à base de castanha de caju, óleo de soja, milho, ervilha, tomate, brócolis, azeitona, cheiro verde, vinagre de maçã, fermento químico, s/ sal), << Pie, with vegetables, with rice flour, vegan, unsalted, (rice flour, corn starch, cashew nut-based vegetable drink, soy oil, corn, green peas, tomato, broccoli, olives, parsley and chive, apple vinegar, baking powder, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Piece/ Unit/ Slice (M) (60 g) |
---|---|---|---|
Energy | kJ | 1098 | 658 |
Energy | kcal | 263 | 157 |
Moisture | g | 49,0 | 29,4 |
Total carbohydrates | g | 31,9 | 19,1 |
Available carbohydrates | g | 30,6 | 18,3 |
Proteins | g | 4,08 | 2,45 |
Lipids | g | 13,5 | 8,09 |
Fiber | g | 1,33 | 0,80 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,55 | 0,93 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 2,21 | 1,33 |
Total monounsaturated fatty acids | g | 4,20 | 2,52 |
Total polyunsaturated fatty acids | g | 6,68 | 4,01 |
Trans fatty acids | g | 0,10 | 0,06 |
Calcium | mg | 96,6 | 58,0 |
Iron | mg | 5,67 | 3,40 |
Sodium | mg | 228 | 136 |
Magnesium | mg | 28,6 | 17,2 |
Phosphor | mg | 216 | 129 |
Potassium | mg | 304 | 182 |
Zinc | mg | 2,05 | 1,23 |
Copper | mg | 0,15 | 0,09 |
Selenium | mcg | 0,22 | 0,13 |
Vitamin A | mcg | 29,6 | 17,7 |
Vitamin A | mcg | 18,3 | 11,0 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,82 | 0,49 |
Thiamine | mg | 0,42 | 0,25 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 0,16 | 0,10 |
Pyridoxine (B6) | mg | 0,50 | 0,30 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 42,0 | 25,2 |
Folate | mcg | 17,1 | 10,3 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
