Code: BRC1082B
Description: Quibe com batata, vegetariano, c/ sal, (trigo para quibe (hidratado com caldo de legumes), alho, cebola, batata, hortelã, pimenta do reino, c/ sal), << Vegetarian kibbeh with potato, with salt, (bulgur (hydrated with vegetable broth), garlic, onion, potato, apearmint, black pepper, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 224 |
Energy | kcal | 53 |
Moisture | g | 85,2 |
Total carbohydrates | g | 11,7 |
Available carbohydrates | g | 9,30 |
Proteins | g | 1,81 |
Lipids | g | 0,42 |
Fiber | g | 2,45 |
Alcohol | g | 0,00 |
Ash | g | 0,84 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 0,07 |
Total monounsaturated fatty acids | g | 0,08 |
Total polyunsaturated fatty acids | g | 0,23 |
Trans fatty acids | g | 0,00 |
Calcium | mg | 9,05 |
Iron | mg | 0,54 |
Sodium | mg | 202 |
Magnesium | mg | 16,0 |
Phosphor | mg | 28,2 |
Potassium | mg | 112 |
Zinc | mg | 0,31 |
Copper | mg | 0,03 |
Selenium | mcg | 0,12 |
Vitamin A | mcg | 27,2 |
Vitamin A | mcg | 14,7 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,09 |
Thiamine | mg | 0,25 |
Riboflavin | mg | 0,01 |
Niacin | mg | 0,44 |
Pyridoxine (B6) | mg | 0,07 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 1,66 |
Folate | mcg | 10,5 |
Added salt | g | 0,00 |
Added sugar | g | 0,32 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
