Code: BRC1095A
Description: Macarrão, trigo integral, c/ carne bovina músculo, gratinado, c/ molho branco (manteiga, farinha de trigo e leite) e queijo parmesão, salsa, pimenta-do-reino, s/ sal, << Pasta, whole wheat, with beef muscle, gratin, with white sauce (butter, wheat flour and milk) and parmesan cheese, parsley, black pepper, without salt >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 606 | 303 | 667 | 545 |
Energy | kcal | 144 | 72 | 158 | 129 |
Moisture | g | 68,0 | 34,0 | 74,8 | 61,2 |
Total carbohydrates | g | 18,5 | 9,26 | 20,4 | 16,7 |
Available carbohydrates | g | 16,3 | 8,15 | 17,9 | 14,7 |
Proteins | g | 8,43 | 4,22 | 9,28 | 7,59 |
Lipids | g | 4,55 | 2,27 | 5,00 | 4,09 |
Fiber | g | 2,22 | 1,11 | 2,44 | 2,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,49 | 0,24 | 0,54 | 0,44 |
Cholesterol | mg | 14,4 | 7,18 | 15,8 | 12,9 |
Total saturated fatty acids | g | 1,94 | 0,97 | 2,13 | 1,74 |
Total monounsaturated fatty acids | g | 1,28 | 0,64 | 1,40 | 1,15 |
Total polyunsaturated fatty acids | g | 0,92 | 0,46 | 1,01 | 0,83 |
Trans fatty acids | g | 0,08 | 0,04 | 0,08 | 0,07 |
Calcium | mg | 30,8 | 15,4 | 33,9 | 27,7 |
Iron | mg | 0,72 | 0,36 | 0,79 | 0,65 |
Sodium | mg | 24,5 | 12,3 | 27,0 | 22,1 |
Magnesium | mg | 12,5 | 6,24 | 13,7 | 11,2 |
Phosphor | mg | 78,3 | 39,2 | 86,2 | 70,5 |
Potassium | mg | 112 | 56,1 | 123 | 100 |
Zinc | mg | 1,32 | 0,66 | 1,45 | 1,19 |
Copper | mg | 0,07 | 0,03 | 0,07 | 0,06 |
Selenium | mcg | 2,72 | 1,36 | 2,99 | 2,45 |
Vitamin A | mcg | 27,9 | 14,0 | 30,7 | 25,1 |
Vitamin A | mcg | 27,0 | 13,5 | 29,7 | 24,3 |
Vitamin D | mcg | 0,30 | 0,15 | 0,33 | 0,27 |
Alpha-tocopherol (vitamin E) | mg | 0,39 | 0,20 | 0,43 | 0,35 |
Thiamine | mg | 0,07 | 0,04 | 0,08 | 0,06 |
Riboflavin | mg | 0,08 | 0,04 | 0,09 | 0,07 |
Niacin | mg | 1,77 | 0,89 | 1,95 | 1,60 |
Pyridoxine (B6) | mg | 0,06 | 0,03 | 0,06 | 0,05 |
Cobalamin (B12) | mcg | 0,28 | 0,14 | 0,31 | 0,26 |
Vitamin C | mg | 0,52 | 0,26 | 0,57 | 0,47 |
Folate | mcg | 17,5 | 8,76 | 19,3 | 15,8 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | NA | tr | NA | NA |
Added fat | g | - | - | - | - |
Vegetable protein | g | - | - | - | - |
Animal protein | g | - | - | - | - |
