Code: BRC1100B
Description: Salpicão vegano, c/ creme de inhame, c/ sal, (inhame, cenoura, uva passa, maçã, milho e ervilha em conserva, salsinha e cebolinha, pimenta do reino, alho, c/ sal), << Brazilian vegetable salad, with yam cream, with salt, (yam, carrot, raisins, apple, canned corn and peas, parsley and chives, black pepper, garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 607 |
Energy | kcal | 144 |
Moisture | g | 65,6 |
Total carbohydrates | g | 25,4 |
Available carbohydrates | g | 21,8 |
Proteins | g | 3,58 |
Lipids | g | 3,97 |
Fiber | g | 3,60 |
Alcohol | g | 0,00 |
Ash | g | 1,50 |
Cholesterol | mg | 0,00 |
Total saturated fatty acids | g | 1,36 |
Total monounsaturated fatty acids | g | 1,19 |
Total polyunsaturated fatty acids | g | 0,53 |
Trans fatty acids | g | 0,01 |
Calcium | mg | 19,6 |
Iron | mg | 0,90 |
Sodium | mg | 197 |
Magnesium | mg | 19,4 |
Phosphor | mg | 79,2 |
Potassium | mg | 348 |
Zinc | mg | 0,53 |
Copper | mg | 0,15 |
Selenium | mcg | 0,97 |
Vitamin A | mcg | 140 |
Vitamin A | mcg | 76,4 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,71 |
Thiamine | mg | 0,12 |
Riboflavin | mg | 0,04 |
Niacin | mg | 0,71 |
Pyridoxine (B6) | mg | 0,10 |
Cobalamin (B12) | mcg | 0,00 |
Vitamin C | mg | 5,79 |
Folate | mcg | 25,7 |
Added salt | g | 0,00 |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
