Code: BRC1120A
Description: Torta, carne moída e vegetais, (massa - leite, farinha de trigo, ovo e fermento químico, carne moída, ervilha em conserva, ovo, queijo parmesão, tomate, salsinha, pimenta do reino, c/ óleo de soja, cebola e alho, c/ sal), << Pie, ground meat and vegetables, (dough - milk, wheat flour, egg and chemical yeast, ground beef, canned peas, egg, parmesan cheese, tomato, parsley, black pepper, with soy oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 914 |
Energy | kcal | 219 |
Moisture | g | 56,0 |
Total carbohydrates | g | 15,4 |
Available carbohydrates | g | 13,9 |
Proteins | g | 13,7 |
Lipids | g | 11,7 |
Fiber | g | 1,47 |
Alcohol | g | 0,00 |
Ash | g | 2,84 |
Cholesterol | mg | 108 |
Total saturated fatty acids | g | 4,54 |
Total monounsaturated fatty acids | g | 3,46 |
Total polyunsaturated fatty acids | g | 2,70 |
Trans fatty acids | g | 0,19 |
Calcium | mg | 192 |
Iron | mg | 2,17 |
Sodium | mg | 703 |
Magnesium | mg | 20,7 |
Phosphor | mg | 275 |
Potassium | mg | 291 |
Zinc | mg | 2,66 |
Copper | mg | 0,13 |
Selenium | mcg | 7,34 |
Vitamin A | mcg | 45,3 |
Vitamin A | mcg | 47,9 |
Vitamin D | mcg | 0,48 |
Alpha-tocopherol (vitamin E) | mg | 0,72 |
Thiamine | mg | 0,12 |
Riboflavin | mg | 0,26 |
Niacin | mg | 1,69 |
Pyridoxine (B6) | mg | 0,07 |
Cobalamin (B12) | mcg | 1,05 |
Vitamin C | mg | 3,72 |
Folate | mcg | 44,1 |
Added salt | g | NA |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
