Code: BRC1150A
Description: Risoto de carne bovina, c/ arroz polido, c/ sal, (arroz polido, carne bovina filé mignon, tomate, vinho branco, queijo parmesão, c/ azeite de oliva, manteiga, cebola e alho, c/ sal), << Beef risotto, with white rice, with salt, (white rice, beef filet mignon, tomato, white wine, parmesan cheese, with olive oil, butter, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 853 |
Energy | kcal | 204 |
Moisture | g | 61,0 |
Total carbohydrates | g | 9,93 |
Available carbohydrates | g | 9,33 |
Proteins | g | 17,3 |
Lipids | g | 10,3 |
Fiber | g | 0,60 |
Alcohol | g | 0,00 |
Ash | g | 1,42 |
Cholesterol | mg | 54,2 |
Total saturated fatty acids | g | 4,54 |
Total monounsaturated fatty acids | g | 4,11 |
Total polyunsaturated fatty acids | g | 0,65 |
Trans fatty acids | g | 0,19 |
Calcium | mg | 46,0 |
Iron | mg | 1,59 |
Sodium | mg | 258 |
Magnesium | mg | 23,0 |
Phosphor | mg | 183 |
Potassium | mg | 190 |
Zinc | mg | 2,27 |
Copper | mg | 0,13 |
Selenium | mcg | 5,16 |
Vitamin A | mcg | 27,4 |
Vitamin A | mcg | 28,6 |
Vitamin D | mcg | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 0,38 |
Thiamine | mg | 0,02 |
Riboflavin | mg | 0,06 |
Niacin | mg | 2,02 |
Pyridoxine (B6) | mg | 0,05 |
Cobalamin (B12) | mcg | 0,69 |
Vitamin C | mg | 2,06 |
Folate | mcg | 10,5 |
Added salt | g | 0,00 |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
