Code: BRC1164A
Description: Panqueca nordestina, Bruaca, (farinha de trigo, leite, açúcar, extrato de baunilha, fermento químico, c/ manteiga), << Pancake, Brazilian recipe, (wheat flour, milk, sugar, vanilla extract, baking powder, with butter) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 769 |
Energy | kcal | 182 |
Moisture | g | 35,9 |
Total carbohydrates | g | 53,4 |
Available carbohydrates | g | 52,3 |
Proteins | g | 5,55 |
Lipids | g | 3,57 |
Fiber | g | 1,03 |
Alcohol | g | 0,69 |
Ash | g | 1,60 |
Cholesterol | mg | 9,23 |
Total saturated fatty acids | g | 1,96 |
Total monounsaturated fatty acids | g | 0,88 |
Total polyunsaturated fatty acids | g | 0,26 |
Trans fatty acids | g | 0,10 |
Calcium | mg | 144 |
Iron | mg | 2,34 |
Sodium | mg | 229 |
Magnesium | mg | 20,6 |
Phosphor | mg | 215 |
Potassium | mg | 331 |
Zinc | mg | 0,55 |
Copper | mg | 0,08 |
Selenium | mcg | 4,34 |
Vitamin A | mcg | 40,7 |
Vitamin A | mcg | 40,1 |
Vitamin D | mcg | 0,48 |
Alpha-tocopherol (vitamin E) | mg | 0,07 |
Thiamine | mg | 0,12 |
Riboflavin | mg | 0,10 |
Niacin | mg | 0,91 |
Pyridoxine (B6) | mg | tr |
Cobalamin (B12) | mcg | 0,15 |
Vitamin C | mg | tr |
Folate | mcg | 114 |
Added salt | g | 20,0 |
Added sugar | g | 0,00 |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
