Code: BRC1187B
Description: Farofa de cuscuz, c/ linguiça calabresa, c/ sal, (cuscuz de milho, linguiça calabresa, pimentão, salsinha, cebolinha, manteiga, c/ óleo de soja, cebola e alho, c/ sal), << Brazilian recipe, with couscous corn and calabrese sausage, with salt, (corn couscous, calabrese sausage, peppers, parsley, chives, butter, with soy oil, onion and garlic, with salt) >>
Nutrient and weight values refer to the edible part of the food.
Instructions for entering values in calculation fields:
- In the 'Values per 100g' column, enter the desired quantity in grams and press OK.
- In the other columns, enter a value to be multiplied by the quantities in grams.
Component | Units | Value for 100g |
---|---|---|
Energy | kJ | 800 |
Energy | kcal | 192 |
Moisture | g | 66,4 |
Total carbohydrates | g | 14,9 |
Available carbohydrates | g | 13,7 |
Proteins | g | 4,43 |
Lipids | g | 12,5 |
Fiber | g | 1,54 |
Alcohol | g | 0,00 |
Ash | g | 1,56 |
Cholesterol | mg | 28,8 |
Total saturated fatty acids | g | 5,05 |
Total monounsaturated fatty acids | g | 3,39 |
Total polyunsaturated fatty acids | g | 1,86 |
Trans fatty acids | g | 0,22 |
Calcium | mg | 7,14 |
Iron | mg | 0,84 |
Sodium | mg | 547 |
Magnesium | mg | 7,61 |
Phosphor | mg | 58,2 |
Potassium | mg | 126 |
Zinc | mg | 0,49 |
Copper | mg | 0,04 |
Selenium | mcg | 5,33 |
Vitamin A | mcg | 83,9 |
Vitamin A | mcg | 79,7 |
Vitamin D | mcg | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,43 |
Thiamine | mg | 0,13 |
Riboflavin | mg | 0,02 |
Niacin | mg | 0,53 |
Pyridoxine (B6) | mg | 0,06 |
Cobalamin (B12) | mcg | 0,13 |
Vitamin C | mg | 8,03 |
Folate | mcg | 38,3 |
Added salt | g | NA |
Added sugar | g | NA |
Added fat | g | - |
Vegetable protein | g | - |
Animal protein | g | - |
