Code: BRC0001F
Description: Meatballs, beef, raw, induztrialized, with salt, Brazil << Almôndega, carne, boi, industrializada, crua, c/ sal, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 746 | - | - | - | - | - | Calculado | 
| Energy | kcal | 178 | - | - | - | - | - | Calculado | 
| Moisture | g | 64,7 | - | 64,3 | 65,1 | 2 | 337,1681 | Analítico | 
| Total carbohydrates | g | 10,7 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 10,7 | - | - | - | - | - | Calculado | 
| Proteins | g | 12,9 | - | 12,3 | 13,5 | 2 | 1681 | Analítico | 
| Lipids | g | 9,32 | - | 7,43 | 11,2 | 2 | 1681 | Analítico | 
| Fiber | g | NA | - | - | - | - | - | - | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 2,35 | - | 2,30 | 2,41 | 2 | 1681 | Analítico | 
| Cholesterol | mg | 33,6 | - | - | - | 1 | 1681 | Analítico | 
| Total saturated fatty acids | g | 3,90 | - | - | - | 1 | 1681 | Analítico | 
| Total monounsaturated fatty acids | g | 3,50 | - | - | - | 1 | 1681 | Analítico | 
| Total polyunsaturated fatty acids | g | 0,90 | - | - | - | 1 | 1681 | Analítico | 
| Trans fatty acids | g | 0,36 | - | - | - | 1 | 1681 | Analítico | 
| Calcium | mg | 22,2 | - | - | - | 1 | 1681 | Analítico | 
| Iron | mg | 1,56 | - | - | - | 1 | 1681 | Analítico | 
| Sodium | mg | 621 | - | - | - | 1 | 1681 | Analítico | 
| Magnesium | mg | 23,8 | - | - | - | 1 | 1681 | Analítico | 
| Phosphor | mg | 144 | - | - | - | 1 | 1681 | Analítico | 
| Potassium | mg | 328 | - | - | - | 1 | 1681 | Analítico | 
| Manganese | mg | 0,17 | - | - | - | 1 | 1681 | Analítico | 
| Zinc | mg | 2,33 | - | - | - | 1 | 1681 | Analítico | 
| Copper | mg | 0,15 | - | - | - | 1 | 1681 | Analítico | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | 9,23 | - | - | - | - | 1742 | Atribuído | 
| Vitamin D | mcg | 0,04 | - | - | - | - | 1742 | Atribuído | 
| Alpha-tocopherol (vitamin E) | mg | 0,18 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,11 | - | - | - | 1 | 1681 | Analítico | 
| Riboflavin | mg | 0,04 | - | - | - | 1 | 1681 | Analítico | 
| Niacin | mg | 2,20 | - | - | - | 1 | 1681 | Analítico | 
| Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico | 
| Cobalamin (B12) | mcg | 0,76 | - | - | - | - | 1742 | Atribuído | 
| Vitamin C | mg | 0,00 | - | - | - | - | - | Assumido | 
| Folate | mcg | NA | - | - | - | - | - | - | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | NA | - | - | - | - | - | - | 
| Vegetable protein | g | NA | - | - | - | - | - | - | 
| Animal protein | g | NA | - | - | - | - | - | - | 
Data source:
337 - Sadia SA. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/