Code: BRC0002N
Description: Gelatin, dry mix, diet (average of several flavours), Brazil << Gelatina, em pó, diet (média diferentes sabores), Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1427 | - | - | - | - | - | Calculado |
| Energy | kcal | 336 | - | - | - | - | - | Calculado |
| Moisture | g | 7,75 | 1,21 | 6,30 | 8,82 | 13 | 323,334 | Analítico |
| Total carbohydrates | g | 28,8 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 24,1 | - | - | - | - | - | Calculado |
| Proteins | g | 57,2 | 7,18 | 48,0 | 63,5 | 13 | 323,334 | Calculado |
| Lipids | g | 0,24 | 0,27 | 0,00 | 0,60 | 13 | 323,334 | Analítico |
| Fiber | g | 4,69 | 0,00 | 4,69 | 4,69 | 7 | 334 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 6,06 | 3,82 | 1,94 | 9,45 | 13 | 323,334 | Analítico |
| Cholesterol | mg | NA | - | - | - | - | - | - |
| Total saturated fatty acids | g | NA | - | - | - | - | - | - |
| Total monounsaturated fatty acids | g | NA | - | - | - | - | - | - |
| Total polyunsaturated fatty acids | g | NA | - | - | - | - | - | - |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 7,53 | - | - | - | - | 1742 | Atribuído |
| Iron | mg | 0,56 | - | - | - | - | 1742 | Atribuído |
| Sodium | mg | 810 | - | - | - | - | 1742 | Atribuído |
| Magnesium | mg | 1,88 | - | - | - | - | 1742 | Atribuído |
| Phosphor | mg | 1216 | - | - | - | - | 1742 | Atribuído |
| Potassium | mg | 13,2 | - | - | - | - | 1742 | Atribuído |
| Manganese | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Zinc | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Copper | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Selenium | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Folate | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
| Animal protein | g | 57,2 | 7,18 | 48,0 | 63,5 | 13 | 323,334 | Calculado |
Data source:
323 - Oetker Produtos Alimentícios Ltda. Dados analíticos internos.334 - Ducoco Produtos Alimentícios SA. Dados analíticos internos.
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/