Code: BRC0004F
Description: Meatballs, beef, industrialized, fried in oil, with salt, Brazil << Almôndega, carne, boi, industrializada, frita, c/ sal, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1135 | - | - | - | - | - | Calculado | 
| Energy | kcal | 271 | - | - | - | - | - | Calculado | 
| Moisture | g | 48,1 | - | - | - | 1 | 1681 | Analítico | 
| Total carbohydrates | g | 14,3 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 14,3 | - | - | - | - | - | Calculado | 
| Proteins | g | 18,2 | - | - | - | 1 | 1681 | Analítico | 
| Lipids | g | 15,8 | - | - | - | 1 | 1681 | Analítico | 
| Fiber | g | NA | - | - | - | - | - | - | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 3,69 | - | - | - | 1 | 1681 | Analítico | 
| Cholesterol | mg | 36,4 | - | - | - | 1 | 1681 | Analítico | 
| Total saturated fatty acids | g | 4,20 | - | - | - | 1 | 1681 | Analítico | 
| Total monounsaturated fatty acids | g | 5,00 | - | - | - | 1 | 1681 | Analítico | 
| Total polyunsaturated fatty acids | g | 5,50 | - | - | - | 1 | 1681 | Analítico | 
| Trans fatty acids | g | 0,22 | - | - | - | 1 | 1681 | Analítico | 
| Calcium | mg | 26,8 | - | - | - | 1 | 1681 | Analítico | 
| Iron | mg | 1,91 | - | - | - | 1 | 1681 | Analítico | 
| Sodium | mg | 1030 | - | - | - | 1 | 1681 | Analítico | 
| Magnesium | mg | 48,1 | - | - | - | 1 | 1681 | Analítico | 
| Phosphor | mg | 244 | - | - | - | 1 | 1681 | Analítico | 
| Potassium | mg | 536 | - | - | - | 1 | 1681 | Analítico | 
| Manganese | mg | 0,41 | - | - | - | 1 | 1681 | Analítico | 
| Zinc | mg | 2,61 | - | - | - | 1 | 1681 | Analítico | 
| Copper | mg | 0,19 | - | - | - | 1 | 1681 | Analítico | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | 15,6 | - | - | - | - | 1742 | Atribuído | 
| Vitamin D | mcg | 0,07 | - | - | - | - | 1742 | Atribuído | 
| Alpha-tocopherol (vitamin E) | mg | 0,30 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,13 | - | - | - | 1 | 1681 | Analítico | 
| Riboflavin | mg | 0,07 | - | - | - | 1 | 1681 | Analítico | 
| Niacin | mg | 6,60 | - | - | - | 1 | 1681 | Analítico | 
| Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico | 
| Cobalamin (B12) | mcg | 1,12 | - | - | - | - | 1742 | Atribuído | 
| Vitamin C | mg | 0,00 | - | - | - | - | 1681 | Assumido | 
| Folate | mcg | NA | - | - | - | - | - | - | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | NA | - | - | - | - | - | - | 
| Vegetable protein | g | NA | - | - | - | - | - | - | 
| Animal protein | g | NA | - | - | - | - | - | - | 
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/