Code: BRC0005L
Description: Spice, curry, powder, BrazilKenko,  << Curry, em pó, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1388 | - | - | - | - | - | Calculado | 
| Energy | kcal | 334 | - | - | - | - | - | Calculado | 
| Moisture | g | 7,74 | - | - | - | 1 | 336 | Analítico | 
| Total carbohydrates | g | 61,8 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 28,6 | - | - | - | - | - | Calculado | 
| Proteins | g | 12,3 | - | - | - | 1 | 336 | Calculado | 
| Lipids | g | 11,6 | - | - | - | 1 | 336 | Analítico | 
| Fiber | g | 33,2 | - | - | - | 1 | 336 | Analítico | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 6,61 | - | - | - | 1 | 336 | Analítico | 
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido | 
| Total saturated fatty acids | g | 1,36 | - | - | - | - | 1742 | Atribuído | 
| Total monounsaturated fatty acids | g | 7,25 | - | - | - | - | 1742 | Atribuído | 
| Total polyunsaturated fatty acids | g | 2,52 | - | - | - | - | 1742 | Atribuído | 
| Trans fatty acids | g | NA | - | - | - | - | - | - | 
| Calcium | mg | 531 | - | - | - | - | 1742 | Atribuído | 
| Iron | mg | 19,3 | - | - | - | - | 1742 | Atribuído | 
| Sodium | mg | 52,6 | - | - | - | - | 337 | Atribuído | 
| Magnesium | mg | 257 | - | - | - | - | 1742 | Atribuído | 
| Phosphor | mg | 371 | - | - | - | - | 1742 | Atribuído | 
| Potassium | mg | 1183 | - | - | - | - | 1742 | Atribuído | 
| Manganese | mg | NA | - | - | - | - | - | - | 
| Zinc | mg | 4,76 | - | - | - | - | 1742 | Atribuído | 
| Copper | mg | NA | - | - | - | - | - | - | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | 0,83 | - | - | - | - | 1742 | Atribuído | 
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido | 
| Alpha-tocopherol (vitamin E) | mg | 20,8 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,18 | - | - | - | - | 1742 | Atribuído | 
| Riboflavin | mg | 0,20 | - | - | - | - | 1742 | Atribuído | 
| Niacin | mg | 3,30 | - | - | - | - | 1742 | Atribuído | 
| Pyridoxine (B6) | mg | 0,11 | - | - | - | - | 1742 | Atribuído | 
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido | 
| Vitamin C | mg | 0,71 | - | - | - | - | 1742 | Atribuído | 
| Folate | mcg | 56,7 | - | - | - | - | 1742 | Atribuído | 
| Added salt | g | 0,00 | - | - | - | - | - | Assumido | 
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido | 
| Added fat | g | 0,00 | - | - | - | - | - | Assumido | 
| Vegetable protein | g | 12,3 | - | - | - | 1 | 336 | Calculado | 
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido | 
Data source:
336 - Sakura Nakaya Alimentos Ltda. Dados analíticos internos.337 - Sadia SA. Dados analíticos internos.
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/