Code: BRC0006G
Description: Cream cheese, Brazil (average of different flavors) << Cream cheese, Brasil (média de diferentes sabores), >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 958 | - | - | - | - | - | Calculado |
Energy | kcal | 232 | - | - | - | - | - | Calculado |
Moisture | g | 68,5 | - | 68,0 | 69,0 | 2 | 330 | Analítico |
Total carbohydrates | g | 1,97 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 1,97 | - | - | - | - | - | Calculado |
Proteins | g | 6,00 | - | 6,00 | 6,00 | 2 | 330 | Analítico |
Lipids | g | 22,3 | - | 22,0 | 22,5 | 2 | 330 | Analítico |
Fiber | g | 0,00 | - | 0,00 | 0,00 | 2 | 330 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,28 | - | 1,26 | 1,30 | 2 | 330 | Analítico |
Cholesterol | mg | 70,0 | - | - | - | - | 1742 | Atribuído |
Total saturated fatty acids | g | 14,0 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 6,28 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,80 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | 53,9 | - | - | - | 1 | 1742 | Atribuído |
Iron | mg | 0,86 | - | - | - | - | 1742 | Atribuído |
Sodium | mg | 330 | - | - | - | - | 1742 | Atribuído |
Magnesium | mg | 4,55 | - | - | - | - | 1742 | Atribuído |
Phosphor | mg | 69,1 | - | - | - | 1 | 1742 | Atribuído |
Potassium | mg | 85,0 | - | - | - | - | 1742 | Atribuído |
Zinc | mg | 0,39 | - | - | - | - | 1742 | Atribuído |
Copper | mg | 0,01 | - | - | - | 1 | 1765 | Analítico |
Selenium | mcg | 2,05 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 235 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 234 | - | - | - | - | 1742 | Atribuído |
Vitamin D | mcg | 0,39 | - | - | - | 1 | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,60 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,02 | - | - | - | - | 1742 | Atribuído |
Riboflavin | mg | 0,14 | - | - | - | - | 1742 | Atribuído |
Niacin | mg | 0,72 | - | - | - | - | 1742 | Atribuído |
Pyridoxine (B6) | mg | 0,03 | - | - | - | - | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,30 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 9,11 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Added fat | g | NA | - | - | - | - | - | - |
Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
Animal protein | g | 6,00 | - | 6,00 | 6,00 | 2 | 330 | Analítico |
Data source:
330 - Dan Vigor Indústria e Comércio de Laticínios Ltda. Dados analíticos internos.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1765 - Australian Food Composition Database. Nutrient tables for use in Australia (NUTTAB). 2015. Disponível em:https://www.foodstandards.gov.au/science/monitoringnutrients/afcd/Pages/foodsearch.aspx
