Code: BRC0006R
Description: Cake, marble (chocolate and vanilla), dry mix, BrazilOetker,  << Bolo, mármore, mistura p/, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1560 | - | - | - | - | - | Calculado | 
| Energy | kcal | 367 | - | - | - | - | - | Calculado | 
| Moisture | g | 6,30 | - | - | - | 1 | 323 | Analítico | 
| Total carbohydrates | g | 84,3 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 82,4 | - | - | - | - | - | Calculado | 
| Proteins | g | 6,80 | - | - | - | 1 | 323 | Calculado | 
| Lipids | g | 0,80 | - | - | - | 1 | 323 | Analítico | 
| Fiber | g | 1,93 | - | - | - | 1 | 323 | Analítico | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 1,80 | - | - | - | 1 | 323 | Analítico | 
| Cholesterol | mg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Total saturated fatty acids | g | 0,12 | - | - | - | - | 1742 | Atribuído | 
| Total monounsaturated fatty acids | g | 0,07 | - | - | - | - | 1742 | Atribuído | 
| Total polyunsaturated fatty acids | g | 0,34 | - | - | - | - | 1742 | Atribuído | 
| Trans fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Calcium | mg | 148 | - | - | - | - | 337 | Atribuído | 
| Iron | mg | 0,26 | - | - | - | - | 337 | Atribuído | 
| Sodium | mg | 800 | - | - | - | - | 337 | Atribuído | 
| Magnesium | mg | 10,7 | - | - | - | - | 337 | Atribuído | 
| Phosphor | mg | 328 | - | - | - | - | 337 | Atribuído | 
| Potassium | mg | 88,6 | - | - | - | - | 337 | Atribuído | 
| Manganese | mg | NA | - | - | - | - | - | - | 
| Zinc | mg | 0,16 | - | - | - | - | 337 | Atribuído | 
| Copper | mg | NA | - | - | - | - | - | - | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Riboflavin | mg | 0,26 | - | - | - | - | 1742 | Atribuído | 
| Niacin | mg | 0,26 | - | - | - | - | 1742 | Atribuído | 
| Pyridoxine (B6) | mg | 0,01 | - | - | - | - | 1742 | Atribuído | 
| Cobalamin (B12) | mcg | 0,05 | - | - | - | - | 1742 | Atribuído | 
| Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Folate | mcg | 58,4 | - | - | - | - | 1742 | Atribuído | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | NA | - | - | - | - | - | - | 
| Vegetable protein | g | NA | - | - | - | - | - | - | 
| Animal protein | g | NA | - | - | - | - | - | - | 
Data source:
323 - Oetker Produtos Alimentícios Ltda. Dados analíticos internos.337 - Sadia SA. Dados analíticos internos.
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/