Code: BRC0007F
Description: Ham, pork, sliced, cooked, BrazilSadia, << Apresuntado, fatiado, cozido, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 454 | - | - | - | - | - | Calculado |
Energy | kcal | 108 | - | - | - | - | - | Calculado |
Moisture | g | 75,5 | - | - | - | 1 | 337 | Analítico |
Total carbohydrates | g | 3,32 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 3,32 | - | - | - | - | - | Calculado |
Proteins | g | 13,5 | - | - | - | 1 | 337 | Analítico |
Lipids | g | 4,53 | - | - | - | 1 | 337 | Analítico |
Fiber | g | NA | - | - | - | - | - | - |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 3,12 | - | - | - | 1 | 337 | Analítico |
Cholesterol | mg | 25,5 | - | - | - | - | 1681 | Atribuído |
Total saturated fatty acids | g | 1,31 | - | - | - | - | 1681 | Atribuído |
Total monounsaturated fatty acids | g | 1,75 | - | - | - | - | 1681 | Atribuído |
Total polyunsaturated fatty acids | g | 0,77 | - | - | - | - | 1681 | Atribuído |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | 21,1 | - | - | - | - | 1681 | Atribuído |
Iron | mg | 0,82 | - | - | - | - | 1681 | Atribuído |
Sodium | mg | 879 | - | - | - | - | 1681 | Atribuído |
Magnesium | mg | 14,2 | - | - | - | - | 1681 | Atribuído |
Phosphor | mg | 210 | - | - | - | - | 1681 | Atribuído |
Potassium | mg | 251 | - | - | - | - | 1681 | Atribuído |
Zinc | mg | 1,54 | - | - | - | - | 1681 | Atribuído |
Copper | mg | 0,03 | - | - | - | - | 1681 | Atribuído |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin D | mcg | 0,37 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,04 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,58 | - | - | - | - | 1681 | Atribuído |
Riboflavin | mg | 0,03 | - | - | - | - | 1681 | Atribuído |
Niacin | mg | 0,65 | - | - | - | - | 1681 | Atribuído |
Pyridoxine (B6) | mg | tr | - | - | - | - | 1681 | Atribuído |
Cobalamin (B12) | mcg | 0,32 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | tr | - | - | - | - | 1681 | Atribuído |
Folate | mcg | 5,24 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Added fat | g | NA | - | - | - | - | - | - |
Vegetable protein | g | NA | - | - | - | - | - | - |
Animal protein | g | NA | - | - | - | - | - | - |
Data source:
337 - Sadia SA. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
