Code: BRC0008K
Description: Brazilian sweets, canned, BrazilMoça, << Beijinho, lata, Brasil, , (cooked condensed milk and coconut) >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1433 | - | - | - | - | - | Calculado |
| Energy | kcal | 341 | - | - | - | - | - | Calculado |
| Moisture | g | 28,7 | - | - | - | 1 | 321 | Analítico |
| Total carbohydrates | g | 53,8 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 53,8 | - | - | - | - | - | Calculado |
| Proteins | g | 4,40 | - | - | - | 1 | 321 | Analítico |
| Lipids | g | 12,0 | - | - | - | 1 | 321 | Analítico |
| Fiber | g | 0,00 | - | - | - | - | - | Assumido |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 1,10 | - | - | - | 1 | 321 | Analítico |
| Cholesterol | mg | 47,3 | - | - | - | - | 1742 | Atribuído |
| Total saturated fatty acids | g | 7,40 | - | - | - | - | 1742 | Atribuído |
| Total monounsaturated fatty acids | g | 3,49 | - | - | - | - | 1742 | Atribuído |
| Total polyunsaturated fatty acids | g | 0,60 | - | - | - | - | 1742 | Atribuído |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 251 | - | - | - | - | 1742 | Atribuído |
| Iron | mg | 0,17 | - | - | - | - | 1742 | Atribuído |
| Sodium | mg | 129 | - | - | - | - | 1742 | Atribuído |
| Magnesium | mg | 22,0 | - | - | - | - | 1742 | Atribuído |
| Phosphor | mg | 350 | - | - | - | - | 1742 | Atribuído |
| Potassium | mg | 350 | - | - | - | - | 1742 | Atribuído |
| Manganese | mg | 0,00 | - | - | - | - | 1742 | Analítico |
| Zinc | mg | 0,79 | - | - | - | - | 1742 | Atribuído |
| Copper | mg | NA | - | - | - | - | - | - |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin A | mcg | 120 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | 0,33 | - | - | - | - | 1742 | Atribuído |
| Alpha-tocopherol (vitamin E) | mg | 0,33 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,02 | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | 0,41 | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | 0,21 | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | 0,02 | - | - | - | - | 1742 | Atribuído |
| Cobalamin (B12) | mcg | 0,31 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | 2,60 | - | - | - | - | 1742 | Atribuído |
| Folate | mcg | 11,0 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
321 - Nestlé Indústria e Comércio Ltda. Dados analíticos internos.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/