Code: BRC0014B
Description: Eggplant, unpeeled, raw, BrazilSolanum melongena L. << Berinjela, c/ casca, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 75 | - | - | - | - | - | Calculado |
Energy | kcal | 18 | - | - | - | - | - | Calculado |
Moisture | g | 93,9 | - | 93,8 | 94,0 | 2 | 4,1681 | Analítico |
Total carbohydrates | g | 4,57 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 1,88 | - | - | - | - | - | Calculado |
Proteins | g | 1,01 | - | 0,79 | 1,22 | 2 | 4,1681 | Calculado |
Lipids | g | 0,13 | - | 0,10 | 0,15 | 2 | 4,1681 | Analítico |
Fiber | g | 2,69 | - | 2,51 | 2,87 | 2 | 4,1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,42 | - | 0,39 | 0,45 | 2 | 4,1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,03 | - | - | - | 1 | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,01 | - | - | - | 1 | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,06 | - | - | - | 1 | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 12,4 | - | 9,22 | 15,6 | 2 | 801,1681 | Analítico |
Iron | mg | 0,24 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | tr | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 15,3 | - | 12,9 | 17,6 | 2 | 801,1681 | Analítico |
Phosphor | mg | 20,1 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 201 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,10 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,12 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,06 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 0,10 | - | - | - | 1 | 1745 | Analítico |
Vitamin A | mcg | 24,2 | - | - | - | - | 1601 | Calculado |
Vitamin A | mcg | 12,1 | - | - | - | - | 1601 | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,22 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,04 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,05 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | - | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 3,01 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 17,4 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
4 - Departamento de Alimentos e Nutrição Experimental. Faculdade de Ciências Farmacêuticas/USP. Dados internos do laboratório. São Paulo.801 - Ferreira KS, Gomes JC, Bellato CR. Concentrações de Cálcio e de Magnésio em alguns alimentos consumidos no Brasil. Braz J Food Technol. 2001; 4: 123-30.
1601 - Godoy HT, Rodriguez-Amaya DB. Ocurrence of Cis isomers of provitamins A in brazilian vegetables. J Agric Food Chem. 1998; 46: 3081-6.
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
