Code: BRC0014L
Description: Sauce, pepper, ready-to-eat, BrazilKenko, << Molho, pimenta, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 35 | - | - | - | - | - | Calculado |
| Energy | kcal | 8 | - | - | - | - | - | Calculado |
| Moisture | g | 89,4 | - | - | - | 1 | 336 | Analítico |
| Total carbohydrates | g | 1,85 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 1,41 | - | - | - | - | - | Calculado |
| Proteins | g | 0,47 | - | - | - | 1 | 336 | Analítico |
| Lipids | g | 0,01 | - | - | - | 1 | 336 | Analítico |
| Fiber | g | 0,44 | - | - | - | 1 | 336 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 8,28 | - | - | - | 1 | 336 | Analítico |
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
| Total saturated fatty acids | g | 0,00 | - | - | - | - | 1742 | Assumido |
| Total monounsaturated fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
| Total polyunsaturated fatty acids | g | 0,00 | - | - | - | - | 1742 | Assumido |
| Trans fatty acids | g | - | - | - | - | - | - | - |
| Calcium | mg | 23,3 | - | - | - | - | 1742 | Atribuído |
| Iron | mg | 0,51 | - | - | - | - | 1742 | Atribuído |
| Sodium | mg | 2795 | - | - | - | - | 1742 | Atribuído |
| Magnesium | mg | 5,29 | - | - | - | - | 1742 | Atribuído |
| Phosphor | mg | 11,6 | - | - | - | - | 1742 | Atribuído |
| Potassium | mg | 152 | - | - | - | - | 1742 | Atribuído |
| Manganese | mg | NA | - | - | - | - | - | - |
| Zinc | mg | 0,12 | - | - | - | - | 1742 | Atribuído |
| Copper | mg | NA | - | - | - | - | - | - |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,11 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | NA | - | - | - | - | - | - |
| Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,04 | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | 0,09 | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | 0,27 | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | 0,17 | - | - | - | - | 1742 | Atribuído |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1742 | Assumido |
| Vitamin C | mg | 79,1 | - | - | - | - | 1742 | Atribuído |
| Folate | mcg | 6,35 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
336 - Sakura Nakaya Alimentos Ltda. Dados analíticos internos.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/