Code: BRC0017B
Description: Taro, peeled, raw, BrazilDioscorea alata L. << Cará (ube, inhame roxo), s/ casca, cru, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 368 | - | - | - | - | - | Calculado |
Energy | kcal | 87 | - | - | - | - | - | Calculado |
Moisture | g | 73,7 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 23,0 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 15,7 | - | - | - | - | - | Calculado |
Proteins | g | 2,28 | - | - | - | 1 | 1681 | Calculado |
Lipids | g | 0,14 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 7,27 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,93 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,03 | - | - | - | 1 | 1742 | Atribuído |
Total monounsaturated fatty acids | g | tr | - | - | - | 1 | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,06 | - | - | - | 1 | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 3,91 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,21 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | tr | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 11,5 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 34,7 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 211 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,01 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,18 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,06 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 0,90 | - | - | - | - | 1745 | Atribuído |
Vitamin A | mcg | 11,4 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 5,70 | - | - | - | - | 1742 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,29 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,11 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,02 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 8,79 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 19,9 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
