Code: BRC0022F
Description: Meat, beef, striploin, breaded (wheat flour, egg and breadcrumbs), deep fry, unsaltedBos taurus << Carne, boi, contra-filé, à milanesa (farinha de trigo, ovo e farinha de rosca), frita em imersão, s/ sal, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1441 | - | - | - | - | - | Calculado |
Energy | kcal | 346 | - | - | - | - | - | Calculado |
Moisture | g | 42,2 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 12,2 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 11,8 | - | - | - | - | - | Calculado |
Proteins | g | 20,6 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 24,0 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,37 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,05 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 99,4 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 7,24 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 8,08 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 6,90 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | NA | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 14,7 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 2,90 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 77,1 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 27,0 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 202 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 270 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,27 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 2,86 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,10 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 15,1 | - | - | - | 1 | 1681 | Analítico |
Vitamin A | mcg | 15,1 | - | - | - | 1 | 1681 | Analítico |
Vitamin D | mcg | 0,63 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 1,12 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,04 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 3,02 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 1,35 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1681 | Atribuído |
Folate | mcg | NA | - | - | - | - | - | - |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
