Code: BRC0026D
Description: Oil, liver, dogfish (average of several samples), Brazil << Óleo, cação, fígado (média de diferentes amostras), Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 3700 | - | - | - | - | - | Calculado |
| Energy | kcal | 900 | - | - | - | - | - | Calculado |
| Moisture | g | 0,00 | - | 0,00 | 0,00 | 2 | 135 | Analítico |
| Total carbohydrates | g | 0,00 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 0,00 | - | - | - | - | - | Calculado |
| Proteins | g | 0,00 | - | - | - | 2 | 135 | Analítico |
| Lipids | g | 100,0 | - | 100,0 | 100,0 | 2 | 135 | Analítico |
| Fiber | g | 0,00 | - | - | - | - | - | Assumido |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,00 | - | - | - | 2 | 135 | Analítico |
| Cholesterol | mg | 0,57 | - | - | - | - | 1742 | Atribuído |
| Total saturated fatty acids | g | 30,8 | - | 29,7 | 31,9 | 2 | 135 | Analítico |
| Total monounsaturated fatty acids | g | 32,5 | - | 32,1 | 33,0 | 2 | 135 | Analítico |
| Total polyunsaturated fatty acids | g | 33,7 | - | 31,7 | 35,7 | 2 | 135 | Analítico |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 0,00 | - | - | - | - | - | Assumido |
| Iron | mg | 0,00 | - | - | - | - | - | Assumido |
| Sodium | mg | 0,00 | - | - | - | - | - | Assumido |
| Magnesium | mg | 0,00 | - | - | - | - | - | Assumido |
| Phosphor | mg | 0,00 | - | - | - | - | - | Assumido |
| Potassium | mg | 0,00 | - | - | - | - | - | Assumido |
| Manganese | mg | NA | - | - | - | - | - | - |
| Zinc | mg | 0,00 | - | - | - | - | - | Assumido |
| Copper | mg | NA | - | - | - | - | - | - |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 30000 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | 250 | - | - | - | - | 1742 | Atribuído |
| Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | - | Assumido |
| Thiamine | mg | 0,00 | - | - | - | - | - | Assumido |
| Riboflavin | mg | 0,00 | - | - | - | - | - | Assumido |
| Niacin | mg | 0,00 | - | - | - | - | - | Assumido |
| Pyridoxine (B6) | mg | 0,00 | - | - | - | - | - | Assumido |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | 0,00 | - | - | - | - | - | Assumido |
| Folate | mcg | 0,00 | - | - | - | - | - | Assumido |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 100,0 | - | - | - | - | 135 | Analítico |
| Vegetable protein | g | 0,00 | - | - | - | 2 | 135 | Analítico |
| Animal protein | g | 0,00 | - | - | - | 2 | 135 | Analítico |
Data source:
135 - Pacheco MTB, Esteves W, Barrera-Arellano D. Características do fígado de cação (Prionace glauca) e de cação anequim (Isurus oxyrinchos) e avaliação química das suas frações lipídicas. Ciênc Tecnol Aliment. 1991; 11(2): 274-83.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/