Code: BRC0027E
Description: Fish, freshwater, lambari, fresh, BrazilAstyanax taeniatus parahybae << Peixe, água doce, lambari, cru, Basil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 623 | - | - | - | - | - | Calculado |
| Energy | kcal | 149 | - | - | - | - | - | Calculado |
| Moisture | g | 72,2 | - | - | - | 1 | 1681 | Analítico |
| Total carbohydrates | g | 0,57 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 0,57 | - | - | - | - | - | Calculado |
| Proteins | g | 15,7 | - | - | - | 1 | 1681 | Calculado |
| Lipids | g | 9,40 | - | - | - | 1 | 1681 | Analítico |
| Fiber | g | 0,00 | - | - | - | - | - | Assumido |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 2,21 | - | - | - | 1 | 1681 | Analítico |
| Cholesterol | mg | 144 | - | - | - | 1 | 1681 | Analítico |
| Total saturated fatty acids | g | 3,40 | - | - | - | 1 | 1681 | Analítico |
| Total monounsaturated fatty acids | g | 3,28 | - | - | - | 1 | 1681 | Analítico |
| Total polyunsaturated fatty acids | g | 1,10 | - | - | - | 1 | 1681 | Analítico |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 590 | - | - | - | 1 | 1681 | Analítico |
| Iron | mg | 0,63 | - | 0,63 | 3,30 | 2 | 700,1681 | Analítico |
| Sodium | mg | 41,1 | - | - | - | 1 | 1681 | Analítico |
| Magnesium | mg | 31,6 | - | - | - | 1 | 1681 | Analítico |
| Phosphor | mg | 440 | - | - | - | 1 | 1681 | Analítico |
| Potassium | mg | 207 | - | - | - | 1 | 1681 | Analítico |
| Manganese | mg | 0,41 | - | 0,24 | 0,41 | 2 | 700,1681 | Analítico |
| Zinc | mg | 2,42 | - | 2,10 | 2,42 | 2 | 700,1681 | Analítico |
| Copper | mg | 0,05 | - | 0,05 | 0,08 | 2 | 700,1681 | Analítico |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
| Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
| Vitamin D | mcg | NA | - | - | - | - | - | - |
| Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
| Thiamine | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Riboflavin | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
| Niacin | mg | 1,86 | - | - | - | 1 | 1681 | Analítico |
| Pyridoxine (B6) | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
| Cobalamin (B12) | mcg | NA | - | - | - | - | - | - |
| Vitamin C | mg | NA | - | - | - | - | - | - |
| Folate | mcg | NA | - | - | - | - | - | - |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
| Animal protein | g | 15,7 | - | - | - | 1 | 1681 | Analítico |
Data source:
700 - Azcue JMP, Pfpiffpr WC, Donangelo CM, et al. Heavy metals in foods from the Paraiba do Sul River Valley, Brazil. J Food Compos Anal. 1988; 1: 250-8.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/