Code: BRC0029F
Description: Meat, beef, ribeye cap steak, without fat, grilled, without oil, unsalted, BrazilBos taurus << Carne, boi, capa de contra-filé, s/ gordura, grelhada, s/ óleo, s/ sal, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 964 | - | - | - | - | - | Calculado |
Energy | kcal | 229 | - | - | - | - | - | Calculado |
Moisture | g | 53,7 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Proteins | g | 35,1 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 9,95 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,25 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 80,3 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 4,30 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 4,30 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,20 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,15 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 8,84 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 2,84 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 82,8 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 25,6 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 287 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 384 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,01 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 7,64 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,12 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin D | mcg | 0,06 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,08 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 1,86 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 3,40 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Assumido |
Folate | mcg | 6,48 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
