Code: BRC0031G
Description: Leite, cow, cultured, Brazil << Leite, vaca, fermentado, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 319 | - | - | - | - | - | Calculado |
| Energy | kcal | 75 | - | - | - | - | - | Calculado |
| Moisture | g | 80,8 | - | 79,8 | 81,9 | 2 | 332,1681 | Analítico |
| Total carbohydrates | g | 16,7 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 16,7 | - | - | - | - | - | Calculado |
| Proteins | g | 1,93 | - | 1,90 | 1,96 | 2 | 332,1681 | Analítico |
| Lipids | g | 0,08 | - | 0,05 | 0,10 | 2 | 332,1681 | Analítico |
| Fiber | g | 0,00 | - | - | - | - | 1742 | Atribuído |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,45 | - | 0,44 | 0,45 | 2 | 332,1681 | Analítico |
| Cholesterol | mg | 1,39 | - | - | - | 1 | 1681 | Analítico |
| Total saturated fatty acids | g | NA | - | - | - | - | - | - |
| Total monounsaturated fatty acids | g | NA | - | - | - | - | - | - |
| Total polyunsaturated fatty acids | g | NA | - | - | - | - | - | - |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 75,7 | - | - | - | 1 | 1681 | Analítico |
| Iron | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Sodium | mg | 35,4 | - | - | - | 1 | 1681 | Analítico |
| Magnesium | mg | 6,60 | - | - | - | 1 | 1681 | Analítico |
| Phosphor | mg | 66,5 | - | - | - | 1 | 1681 | Analítico |
| Potassium | mg | 100 | - | - | - | 1 | 1681 | Analítico |
| Manganese | mg | 0,02 | - | - | - | 1 | 1681 | Analítico |
| Zinc | mg | 0,28 | - | - | - | 1 | 1681 | Analítico |
| Copper | mg | 0,01 | - | - | - | 1 | 1681 | Analítico |
| Selenium | mcg | 3,89 | - | - | - | - | 1742 | Atribuído |
| Vitamin A | mcg | tr | - | - | - | - | 1681,1742 | Calculado |
| Vitamin A | mcg | tr | - | - | - | - | 1681,1742 | Calculado |
| Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Alpha-tocopherol (vitamin E) | mg | tr | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,08 | - | - | - | 1 | 1681 | Analítico |
| Riboflavin | mg | 0,11 | - | - | - | 1 | 1681 | Analítico |
| Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Cobalamin (B12) | mcg | 0,43 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | 0,52 | - | - | - | 1 | 1681 | Analítico |
| Folate | mcg | 9,72 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
| Animal protein | g | 1,93 | - | 1,90 | 1,96 | 2 | 332,1681 | Analítico |
Data source:
332 - Yakult SA Indústria e Comércio. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/