Code: BRC0034F
Description: Meat, beef, top side, round (lower), without fat, cooked, without oil, unsalted, BrazilBos taurus << Carne, boi, coxão mole (polpa, chã de dentro), s/ gordura, cozida, s/ óleo, s/ sal, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 876 | - | - | - | - | - | Calculado |
Energy | kcal | 208 | - | - | - | - | - | Calculado |
Moisture | g | 57,7 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Proteins | g | 32,2 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 8,91 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,23 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 84,2 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 4,30 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 3,40 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,20 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,20 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 3,73 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 2,56 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 43,5 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 13,5 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 182 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 238 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | tr | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 4,70 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,11 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 2,47 | - | - | - | 1 | 1681 | Analítico |
Vitamin A | mcg | 2,47 | - | - | - | 1 | 1681 | Analítico |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,37 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | tr | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 4,09 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 5,15 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Assumido |
Folate | mcg | 9,86 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
