Code: BRC0035L
Description: Salt, Flower of ocean (imported date) << Flor de sal (dado importado), >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 0 | - | - | - | - | - | Assumido |
| Energy | kcal | 0 | - | - | - | - | - | Assumido |
| Moisture | g | 0,40 | - | - | - | - | 1681 | Analítico |
| Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
| Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
| Proteins | g | 0,00 | - | - | - | - | - | Assumido |
| Lipids | g | 0,00 | - | - | - | - | - | Assumido |
| Fiber | g | 0,00 | - | - | - | - | - | Assumido |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | NA | - | - | - | - | - | - |
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
| Total saturated fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
| Total monounsaturated fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
| Total polyunsaturated fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 160 | - | - | - | 1 | 1771 | Analítico |
| Iron | mg | 0,52 | - | - | - | 1 | 1771 | Analítico |
| Sodium | mg | 40800 | - | - | - | 1 | 1771 | Analítico |
| Magnesium | mg | 1560 | - | - | - | 1 | 1771 | Analítico |
| Phosphor | mg | - | - | - | - | - | - | - |
| Potassium | mg | 720 | - | - | - | 1 | 1771 | Analítico |
| Manganese | mg | NA | - | - | - | - | - | - |
| Zinc | mg | 0,43 | - | - | - | 1 | 1771 | Analítico |
| Copper | mg | NA | - | - | - | - | - | - |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | - | Assumido |
| Thiamine | mg | 0,00 | - | - | - | - | - | Assumido |
| Riboflavin | mg | 0,00 | - | - | - | - | - | Assumido |
| Niacin | mg | 0,00 | - | - | - | - | - | Assumido |
| Pyridoxine (B6) | mg | 0,00 | - | - | - | - | - | Assumido |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | 0,00 | - | - | - | - | - | Assumido |
| Folate | mcg | 0,00 | - | - | - | - | - | Assumido |
| Added salt | g | 100,0 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1771 - Drake SL, Drake MA. Comparision of salt taste and time intensity of sea and land salts from around tne world. J Sens Stud. 2011; 26: 25-34.