Code: BRC0044A
Description: Cookie, filling, chocolate, BrazilBauducco,  << Biscoito, doce, recheado, recheio sabor brigadeiro, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 2049 | - | - | - | - | - | Calculado | 
| Energy | kcal | 488 | - | - | - | - | - | Calculado | 
| Moisture | g | 1,74 | - | - | - | 1 | 327 | Analítico | 
| Total carbohydrates | g | 70,4 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 69,9 | - | - | - | - | - | Calculado | 
| Proteins | g | 6,82 | - | - | - | 1 | 327 | Analítico | 
| Lipids | g | 20,0 | - | - | - | 1 | 327 | Analítico | 
| Fiber | g | 0,50 | - | - | - | 1 | 327 | Analítico | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 1,02 | - | - | - | 1 | 327 | Analítico | 
| Cholesterol | mg | tr | - | - | - | - | 1681 | Atribuído | 
| Total saturated fatty acids | g | 6,34 | - | - | - | - | 1681 | Atribuído | 
| Total monounsaturated fatty acids | g | 6,75 | - | - | - | - | 1681 | Atribuído | 
| Total polyunsaturated fatty acids | g | 1,74 | - | - | - | - | 1681 | Atribuído | 
| Trans fatty acids | g | 4,31 | - | - | - | - | 1681 | Atribuído | 
| Calcium | mg | 27,4 | - | - | - | - | 1681 | Atribuído | 
| Iron | mg | 2,28 | - | - | - | - | 1681 | Atribuído | 
| Sodium | mg | 240 | - | - | - | - | 1681 | Atribuído | 
| Magnesium | mg | 48,2 | - | - | - | - | 1681 | Atribuído | 
| Phosphor | mg | 140 | - | - | - | - | 1681 | Atribuído | 
| Potassium | mg | 233 | - | - | - | - | 1681 | Atribuído | 
| Manganese | mg | 0,60 | - | - | - | - | 1681 | Atribuído | 
| Zinc | mg | 1,00 | - | - | - | - | 1681 | Atribuído | 
| Copper | mg | 0,27 | - | - | - | - | 1681 | Atribuído | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | 1,05 | - | - | - | - | 1742 | Atribuído | 
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido | 
| Alpha-tocopherol (vitamin E) | mg | 2,59 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,32 | - | - | - | - | 1681 | Atribuído | 
| Riboflavin | mg | 0,40 | - | - | - | - | 1681 | Atribuído | 
| Niacin | mg | 2,54 | - | - | - | - | 1681 | Atribuído | 
| Pyridoxine (B6) | mg | 0,46 | - | - | - | - | 1742 | Atribuído | 
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido | 
| Vitamin C | mg | tr | - | - | - | - | 1681 | Atribuído | 
| Folate | mcg | 103 | - | - | - | - | 1742 | Atribuído | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | NA | - | - | - | - | - | - | 
| Vegetable protein | g | NA | - | - | - | - | - | - | 
| Animal protein | g | NA | - | - | - | - | - | - | 
Data source:
327 - Bauduco & Cia Ltda. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/