Code: BRC0044L
Description: Coffee, decaffeinated, toasted, groundCoffea arabica L. << Café, descafeinado, torrado, moído, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1562 | - | - | - | - | - | Calculado |
Energy | kcal | 377 | - | - | - | - | - | Calculado |
Moisture | g | 4,10 | - | - | - | - | 1773 | Atribuído |
Total carbohydrates | g | 69,9 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 28,5 | - | - | - | - | - | Calculado |
Proteins | g | 10,4 | - | - | - | - | 1773 | Atribuído |
Lipids | g | 15,4 | - | - | - | - | 1773 | Atribuído |
Fiber | g | 41,4 | - | - | - | - | 1773 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,20 | - | - | - | - | 1773 | Atribuído |
Cholesterol | mg | 0,00 | - | - | - | - | 1773 | Atribuído |
Total saturated fatty acids | g | 5,42 | - | - | - | - | 1773 | Atribuído |
Total monounsaturated fatty acids | g | 1,15 | - | - | - | - | 1773 | Atribuído |
Total polyunsaturated fatty acids | g | 5,64 | - | - | - | - | 1773 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 130 | - | - | - | - | 1773 | Atribuído |
Iron | mg | 4,10 | - | - | - | - | 1773 | Atribuído |
Sodium | mg | 74,0 | - | - | - | - | 1773 | Atribuído |
Magnesium | mg | 240 | - | - | - | - | 1773 | Atribuído |
Phosphor | mg | 160 | - | - | - | - | 1773 | Atribuído |
Potassium | mg | 2020 | - | - | - | - | 1773 | Atribuído |
Manganese | mg | 2,10 | - | - | - | - | 1773 | Atribuído |
Zinc | mg | 0,71 | - | - | - | - | 1773 | Atribuído |
Copper | mg | 0,82 | - | - | - | - | 1773 | Atribuído |
Selenium | mcg | 5,00 | - | - | - | - | 1773 | Atribuído |
Vitamin A | mcg | 0,00 | - | - | - | - | 1773 | Atribuído |
Vitamin A | mcg | 0,00 | - | - | - | - | 1773 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | 1773 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | 0,07 | - | - | - | - | 1773 | Atribuído |
Riboflavin | mg | 0,20 | - | - | - | - | 1773 | Atribuído |
Niacin | mg | 10,00 | - | - | - | - | 1773 | Atribuído |
Pyridoxine (B6) | mg | tr | - | - | - | - | 1773 | Atribuído |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1773 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1773 | Atribuído |
Folate | mcg | NA | - | - | - | - | - | - |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1773 - European Institute of Oncology (Italy). Food Composition Database for Epidemiological Studies in Italy (BDA). 2015. Disponível em: http://www.bda-ieo.it/wordpress/en/