Code: BRC0046A
Description: Cookie, filling, chocolate, BrazilMarilan, << Biscoito, doce, recheado, recheio sabor chocolate, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 2008 | - | - | - | - | - | Calculado |
| Energy | kcal | 478 | - | - | - | - | - | Calculado |
| Moisture | g | 1,50 | - | - | - | 1 | 270,341 | Analítico |
| Total carbohydrates | g | 71,5 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 69,0 | - | - | - | - | - | Calculado |
| Proteins | g | 6,80 | - | - | - | 1 | 270,341 | Analítico |
| Lipids | g | 18,9 | - | - | - | 1 | 270,341 | Analítico |
| Fiber | g | 2,50 | - | - | - | 1 | 270,341 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 1,30 | - | - | - | 1 | 270,341 | Analítico |
| Cholesterol | mg | tr | - | - | - | - | 1681 | Atribuído |
| Total saturated fatty acids | g | 5,98 | - | - | - | - | 1681 | Estimado |
| Total monounsaturated fatty acids | g | 6,37 | - | - | - | - | 1681 | Atribuído |
| Total polyunsaturated fatty acids | g | 1,64 | - | - | - | - | 1681 | Atribuído |
| Trans fatty acids | g | 4,06 | - | - | - | - | 1742 | Atribuído |
| Calcium | mg | 27,4 | - | - | - | - | 1681 | Atribuído |
| Iron | mg | 2,29 | - | - | - | - | 1681 | Atribuído |
| Sodium | mg | 240 | - | - | - | - | 1681 | Atribuído |
| Magnesium | mg | 48,3 | - | - | - | - | 1681 | Atribuído |
| Phosphor | mg | 140 | - | - | - | - | 1681 | Atribuído |
| Potassium | mg | 234 | - | - | - | - | 1681 | Atribuído |
| Manganese | mg | 0,59 | - | - | - | - | 1681 | Atribuído |
| Zinc | mg | 1,00 | - | - | - | - | 1681 | Atribuído |
| Copper | mg | 0,28 | - | - | - | - | 1681 | Analítico |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,99 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 2,44 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,32 | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | 0,40 | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | 2,54 | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | 0,46 | - | - | - | - | 1742 | Atribuído |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Atribuído |
| Vitamin C | mg | tr | - | - | - | - | 1742 | Assumido |
| Folate | mcg | 103 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
270 - Instituto de Tecnologia de Alimentos - ITAL. Dados analíticos internos. Campinas.341 - Marilan Alimentos SA Ind e Com. Dados analíticos internos.
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/