Code: BRC0047L
Description: Broth, beef, dry, Brazil << Caldo, carne, tablete, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1010 | - | - | - | - | - | Calculado |
Energy | kcal | 242 | - | - | - | - | - | Calculado |
Moisture | g | 2,52 | - | 2,10 | 2,93 | 2 | 321,1681 | Analítico |
Total carbohydrates | g | 17,9 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 17,3 | - | - | - | - | - | Calculado |
Proteins | g | 8,11 | - | 7,82 | 8,40 | 2 | 321,1681 | Analítico |
Lipids | g | 15,5 | - | 14,4 | 16,6 | 2 | 321,1681 | Analítico |
Fiber | g | 0,58 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 56,0 | - | 54,3 | 57,6 | 2 | 321,1681 | Analítico |
Cholesterol | mg | tr | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 7,29 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 2,34 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,09 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 5,07 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 129 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | tr | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 22274 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 22,2 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 123 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 219 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | tr | - | - | - | 1 | 1681 | Analítico |
Copper | mg | tr | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 27,8 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | tr | - | - | - | - | 1681 | Analítico |
Vitamin A | mcg | tr | - | - | - | - | 1681 | Analítico |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,71 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,27 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 1,01 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 32,3 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Added fat | g | NA | - | - | - | - | - | - |
Vegetable protein | g | NA | - | - | - | - | - | - |
Animal protein | g | NA | - | - | - | - | - | - |
Data source:
321 - Nestlé Indústria e Comércio Ltda. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
