Code: BRC0054C
Description: Pineapple, pulp, frozen, BrazilAnanas comosus L. << Abacaxi, polpa, congelada, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 141 | - | - | - | - | - | Calculado |
Energy | kcal | 33 | - | - | - | - | - | Calculado |
Moisture | g | 91,3 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 7,80 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 7,47 | - | - | - | - | - | Calculado |
Proteins | g | 0,47 | - | - | - | 1 | 1681 | Calculado |
Lipids | g | 0,11 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,33 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,33 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,01 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,01 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,04 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 13,5 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,36 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 1,24 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 10,1 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 7,63 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 106 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 1,02 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,06 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,04 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 0,06 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 2,26 | - | - | - | - | 1681 | Analítico |
Vitamin A | mcg | 1,13 | - | - | - | - | 1681 | Analítico |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,02 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,05 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 1,25 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 11,2 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
