Code: BRC0054R
Description: Pudding, coconut, dry mix (average of several brands), Brazil << Pudim, coco, mistura p/ (média de diferentes marcas), Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1641 | - | - | - | - | - | Calculado |
| Energy | kcal | 386 | - | - | - | - | - | Calculado |
| Moisture | g | 4,51 | - | 4,40 | 4,62 | 2 | 323,334 | Analítico |
| Total carbohydrates | g | 93,9 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 93,2 | - | - | - | - | - | Calculado |
| Proteins | g | NA | - | - | - | - | - | Calculado |
| Lipids | g | 1,41 | - | 1,41 | 1,41 | 2 | 323,334 | Analítico |
| Fiber | g | 0,68 | - | 0,44 | 0,91 | 2 | 323,334 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,21 | - | 0,11 | 0,30 | 2 | 323,334 | Analítico |
| Cholesterol | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Total saturated fatty acids | g | 1,41 | - | - | - | - | 1742 | Atribuído |
| Total monounsaturated fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
| Total polyunsaturated fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 7,93 | - | - | - | - | 1742 | Atribuído |
| Iron | mg | 0,57 | - | - | - | - | 1742 | Atribuído |
| Sodium | mg | 676 | - | - | - | - | 1742 | Atribuído |
| Magnesium | mg | 14,9 | - | - | - | - | 1742 | Atribuído |
| Phosphor | mg | 34,7 | - | - | - | - | 1742 | Atribuído |
| Potassium | mg | 131 | - | - | - | - | 1742 | Atribuído |
| Manganese | mg | NA | - | - | - | - | - | - |
| Zinc | mg | 0,35 | - | - | - | - | 1742 | Atribuído |
| Copper | mg | NA | - | - | - | - | - | - |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Alpha-tocopherol (vitamin E) | mg | 0,01 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | 0,30 | - | - | - | - | 1742 | Atribuído |
| Folate | mcg | 1,98 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
323 - Oetker Produtos Alimentícios Ltda. Dados analíticos internos.334 - Ducoco Produtos Alimentícios SA. Dados analíticos internos.
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/