Code: BRC0056K
Description: Cream, dessert, chocolate, BrazilDanete,  << Creme, chocolate, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 655 | - | - | - | - | - | Calculado | 
| Energy | kcal | 155 | - | - | - | - | - | Calculado | 
| Moisture | g | 66,0 | - | - | - | 1 | 322 | Analítico | 
| Total carbohydrates | g | 23,1 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 23,1 | - | - | - | - | - | Calculado | 
| Proteins | g | 5,20 | - | - | - | 1 | 322 | Analítico | 
| Lipids | g | 4,70 | - | - | - | 1 | 322 | Analítico | 
| Fiber | g | 0,00 | - | - | - | 1 | 322 | Analítico | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 1,00 | - | - | - | 1 | 322 | Analítico | 
| Cholesterol | mg | 9,20 | - | - | - | - | 1742 | Atribuído | 
| Total saturated fatty acids | g | 1,29 | - | - | - | - | 1742 | Atribuído | 
| Total monounsaturated fatty acids | g | 2,79 | - | - | - | - | 1742 | Atribuído | 
| Total polyunsaturated fatty acids | g | 0,11 | - | - | - | - | 1742 | Atribuído | 
| Trans fatty acids | g | NA | - | - | - | - | - | - | 
| Calcium | mg | 51,7 | - | - | - | - | 1742 | Atribuído | 
| Iron | mg | 1,29 | - | - | - | - | 1742 | Atribuído | 
| Sodium | mg | 154 | - | - | - | - | 1742 | Atribuído | 
| Magnesium | mg | 18,2 | - | - | - | - | 1742 | Atribuído | 
| Phosphor | mg | 56,8 | - | - | - | - | 1742 | Atribuído | 
| Potassium | mg | 186 | - | - | - | - | 1742 | Atribuído | 
| Manganese | mg | 0,12 | - | - | - | - | 1742 | Atribuído | 
| Zinc | mg | 0,35 | - | - | - | - | 1742 | Atribuído | 
| Copper | mg | 0,09 | - | - | - | - | 1742 | Atribuído | 
| Selenium | mcg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Vitamin A | mcg | 14,3 | - | - | - | - | 1742 | Atribuído | 
| Vitamin A | mcg | 14,3 | - | - | - | - | 1742 | Atribuído | 
| Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Alpha-tocopherol (vitamin E) | mg | 0,32 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,02 | - | - | - | - | 1742 | Atribuído | 
| Riboflavin | mg | 0,07 | - | - | - | - | 1742 | Atribuído | 
| Niacin | mg | 0,13 | - | - | - | - | 1742 | Atribuído | 
| Pyridoxine (B6) | mg | 0,02 | - | - | - | - | 1742 | Atribuído | 
| Cobalamin (B12) | mcg | 0,09 | - | - | - | - | 1742 | Atribuído | 
| Vitamin C | mg | 0,30 | - | - | - | - | 1742 | Atribuído | 
| Folate | mcg | 3,04 | - | - | - | - | 1742 | Atribuído | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | NA | - | - | - | - | - | - | 
| Vegetable protein | g | NA | - | - | - | - | - | - | 
| Animal protein | g | NA | - | - | - | - | - | - | 
Data source:
322 - Danone SA. Dados analíticos internos.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/