Code: BRC0060K
Description: Gelatin desserts, dry mix, prepared with water (average of several flavours), BrazilOetker, << Gelatina, em pó, preparada c/ água (média de diferentes sabores), Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 241 | - | - | - | - | - | Calculado |
| Energy | kcal | 56 | - | - | - | - | - | Calculado |
| Moisture | g | 85,8 | 3,79 | 84,1 | 97,1 | 11 | 323 | Analítico |
| Total carbohydrates | g | 12,8 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 12,8 | - | - | - | - | - | Calculado |
| Proteins | g | 1,24 | 0,20 | 0,90 | 1,53 | 11 | 323 | Analítico |
| Lipids | g | 0,08 | 0,09 | 0,00 | 0,30 | 11 | 323 | Analítico |
| Fiber | g | 0,00 | 0,00 | 0,00 | 0,00 | 10 | 323 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,08 | 0,04 | 0,00 | 0,10 | 8 | 323 | Analítico |
| Cholesterol | mg | NA | - | - | - | - | - | - |
| Total saturated fatty acids | g | NA | - | - | - | - | - | - |
| Total monounsaturated fatty acids | g | NA | - | - | - | - | - | - |
| Total polyunsaturated fatty acids | g | NA | - | - | - | - | - | - |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 3,86 | - | - | - | - | 1681 | Analítico |
| Iron | mg | 0,05 | - | - | - | - | 1681 | Analítico |
| Sodium | mg | 33,8 | - | - | - | - | 1681 | Analítico |
| Magnesium | mg | 0,33 | - | - | - | - | 1681 | Analítico |
| Phosphor | mg | 0,29 | - | - | - | - | 1681 | Analítico |
| Potassium | mg | 1,04 | - | - | - | - | 1681 | Analítico |
| Manganese | mg | 0,00 | - | - | - | - | 1681 | Analítico |
| Zinc | mg | tr | - | - | - | - | 1681 | Analítico |
| Copper | mg | tr | - | - | - | - | 1681 | Analítico |
| Selenium | mcg | 1,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | tr | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | tr | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | tr | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | tr | - | - | - | - | - | Atribuído |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Folate | mcg | 0,91 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
| Animal protein | g | 1,24 | 0,20 | 0,90 | 1,53 | 11 | 323 | Analítico |
Data source:
323 - Oetker Produtos Alimentícios Ltda. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/