Code: BRC0061B
Description: Lettuce, butterhead, raw, BrazilLactuca sativa L. << Alface, lisa, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 53 | - | - | - | - | - | Calculado |
| Energy | kcal | 12 | - | - | - | - | - | Calculado |
| Moisture | g | 95,0 | - | - | - | 1 | 1681 | Analítico |
| Total carbohydrates | g | 2,43 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 0,10 | - | - | - | - | - | Calculado |
| Proteins | g | 1,70 | - | - | - | 1 | 1681 | Calculado |
| Lipids | g | 0,12 | - | - | - | 1 | 1681 | Analítico |
| Fiber | g | 2,33 | - | - | - | 1 | 1681 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,76 | - | - | - | 1 | 1681 | Analítico |
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
| Total saturated fatty acids | g | 0,02 | - | - | - | - | 1742 | Atribuído |
| Total monounsaturated fatty acids | g | tr | - | - | - | - | 1742 | Atribuído |
| Total polyunsaturated fatty acids | g | 0,07 | - | - | - | - | 1742 | Atribuído |
| Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
| Calcium | mg | 27,5 | - | - | - | 1 | 1681 | Analítico |
| Iron | mg | 0,61 | - | - | - | 1 | 1681 | Analítico |
| Sodium | mg | 4,23 | - | - | - | 1 | 1681 | Analítico |
| Magnesium | mg | 9,11 | - | - | - | 1 | 1681 | Analítico |
| Phosphor | mg | 26,1 | - | - | - | 1 | 1681 | Analítico |
| Potassium | mg | 348 | - | - | - | 1 | 1681 | Analítico |
| Manganese | mg | 0,33 | - | - | - | 1 | 1681 | Analítico |
| Zinc | mg | 0,35 | - | - | - | 1 | 1681 | Analítico |
| Copper | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
| Selenium | mcg | 0,20 | - | - | - | - | 1745 | Atribuído |
| Vitamin A | mcg | 380 | - | - | - | - | 883 | Calculado |
| Vitamin A | mcg | 190 | - | - | - | - | 883 | Calculado |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 0,18 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,09 | - | - | - | 1 | 1681 | Analítico |
| Riboflavin | mg | 0,08 | - | - | - | 1 | 1681 | Analítico |
| Niacin | mg | 0,75 | - | - | - | 1 | 1681 | Analítico |
| Pyridoxine (B6) | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | 21,4 | - | - | - | 1 | 1681 | Analítico |
| Folate | mcg | 37,8 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 1,69 | - | - | - | 1 | 1681 | Analítico |
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
883 - Kimura M, Rodriguez-Amaya DB. Carotenoid composition of hydroponic leafy vegetables. J Agric Food Chem. 2003; 51(9): 2603-7.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.