Code: BRC0062T
Description: Bean, common, prepared in restaurant(feijão carioca, c/ óleo de soja, cebola, alho, c/ sal), Phaseolus vulgaris L. << Feijão, carioca, restaurante, , (common bean, with oil, onion, garlic and salt) >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 386 | - | - | - | - | - | Calculado |
| Energy | kcal | 92 | - | - | - | - | - | Calculado |
| Moisture | g | 73,9 | - | - | - | - | 362 | Analítico |
| Total carbohydrates | g | 17,8 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 10,9 | - | - | - | - | - | Calculado |
| Proteins | g | 5,15 | - | - | - | - | 362 | Analítico |
| Lipids | g | 1,57 | - | - | - | - | 362 | Analítico |
| Fiber | g | 6,95 | - | - | - | - | 362 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 1,52 | - | - | - | - | 362 | Analítico |
| Cholesterol | mg | NA | - | - | - | - | - | - |
| Total saturated fatty acids | g | 0,10 | - | - | - | - | 1681 | Atribuído |
| Total monounsaturated fatty acids | g | 0,10 | - | - | - | - | 1681 | Atribuído |
| Total polyunsaturated fatty acids | g | 0,30 | - | - | - | - | 1681 | Atribuído |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 35,3 | - | - | - | - | 1681 | Atribuído |
| Iron | mg | 1,71 | - | - | - | - | 1682 | Atribuído |
| Sodium | mg | 2,34 | - | - | - | - | 1683 | Atribuído |
| Magnesium | mg | 56,2 | - | - | - | - | 1684 | Atribuído |
| Phosphor | mg | 115 | - | - | - | - | 1685 | Atribuído |
| Potassium | mg | 337 | - | - | - | - | 1686 | Atribuído |
| Manganese | mg | 0,38 | - | - | - | - | 1687 | Atribuído |
| Zinc | mg | 0,93 | - | - | - | - | 1688 | Atribuído |
| Copper | mg | 0,25 | - | - | - | - | 1689 | Atribuído |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Assumido |
| Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Assumido |
| Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
| Thiamine | mg | 0,05 | - | - | - | - | 1689 | Atribuído |
| Riboflavin | mg | tr | - | - | - | - | 1689 | Atribuído |
| Niacin | mg | tr | - | - | - | - | 1689 | Atribuído |
| Pyridoxine (B6) | mg | tr | - | - | - | - | 1689 | Atribuído |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1742 | Assumido |
| Vitamin C | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Folate | mcg | 45,5 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | - | - | - | - | - | - | - |
| Vegetable protein | g | - | - | - | - | - | - | - |
| Animal protein | g | - | - | - | - | - | - | - |
Data source:
362 - Torres EAFS, Garbelotti ML, Neto JMM. The application of hierarchical clusters analysis to the study of the composition of foods. Food Chem. 2006; 99: 622-9.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1682 - LIVRE LIVRE
1683 - LIVRE LIVRE
1684 - LIVRE LIVRE
1685 - LIVRE LIVRE
1686 - LIVRE LIVRE
1687 - LIVRE LIVRE
1688 - LIVRE LIVRE
1689 - LIVRE LIVRE
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/