Code: BRC0065F
Description: Meat, beef, tenderloin, without fat, raw, BrazilBos taurus << Carne, boi, filé mignon, s/ gordura, cru, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 575 | - | - | - | - | - | Calculado | 
| Energy | kcal | 137 | - | - | - | - | - | Calculado | 
| Moisture | g | 71,7 | - | - | - | 1 | 1681 | Analítico | 
| Total carbohydrates | g | 0,00 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 0,00 | - | - | - | - | - | Calculado | 
| Proteins | g | 21,6 | - | - | - | 1 | 1681 | Calculado | 
| Lipids | g | 5,61 | - | - | - | 1 | 1681 | Analítico | 
| Fiber | g | 0,00 | - | - | - | - | - | Assumido | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 1,07 | - | - | - | 1 | 1681 | Analítico | 
| Cholesterol | mg | 54,8 | - | - | - | 1 | 1681 | Analítico | 
| Total saturated fatty acids | g | 2,90 | - | - | - | 1 | 1681 | Analítico | 
| Total monounsaturated fatty acids | g | 1,90 | - | - | - | 1 | 1681 | Analítico | 
| Total polyunsaturated fatty acids | g | 0,20 | - | - | - | 1 | 1681 | Analítico | 
| Trans fatty acids | g | 0,11 | - | - | - | 1 | 1681 | Analítico | 
| Calcium | mg | 2,93 | - | - | - | 1 | 1681 | Analítico | 
| Iron | mg | 1,92 | - | - | - | 1 | 1681 | Analítico | 
| Sodium | mg | 48,9 | - | - | - | 1 | 1681 | Analítico | 
| Magnesium | mg | 21,4 | - | - | - | 1 | 1681 | Analítico | 
| Phosphor | mg | 192 | - | - | - | 1 | 1681 | Analítico | 
| Potassium | mg | 321 | - | - | - | 1 | 1681 | Analítico | 
| Manganese | mg | 0,01 | - | - | - | 1 | 1681 | Analítico | 
| Zinc | mg | 2,91 | - | 2,75 | 3,07 | 2 | 1681,1747 | Analítico | 
| Copper | mg | 0,08 | - | - | - | 1 | 1681 | Analítico | 
| Selenium | mcg | 5,20 | - | - | - | 1 | 1745 | Analítico | 
| Vitamin A | mcg | 3,63 | - | - | - | 1 | 1681 | Analítico | 
| Vitamin A | mcg | 3,63 | - | - | - | 1 | 1681 | Analítico | 
| Vitamin D | mcg | 0,10 | - | - | - | - | 1742 | Atribuído | 
| Alpha-tocopherol (vitamin E) | mg | 0,23 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,12 | - | - | - | 1 | 1681 | Analítico | 
| Riboflavin | mg | 0,10 | - | - | - | 1 | 1681 | Analítico | 
| Niacin | mg | 1,78 | - | - | - | 1 | 1681 | Analítico | 
| Pyridoxine (B6) | mg | 0,04 | - | - | - | 1 | 1681 | Analítico | 
| Cobalamin (B12) | mcg | 3,63 | - | - | - | - | 1742 | Atribuído | 
| Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Folate | mcg | 4,11 | - | - | - | - | 1742 | Atribuído | 
| Added salt | g | 0,00 | - | - | - | - | - | Assumido | 
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido | 
| Added fat | g | 0,00 | - | - | - | - | - | Assumido | 
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido | 
| Animal protein | g | 21,6 | - | - | - | 1 | 1681 | Analítico | 
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
1747 - Ferreira KS, Gomes JC, Reis C, Bellato CR. Concentrações de zinco em alimentos consumidos no Brasil. Revista Ceres. 2001; 49(283): 309-19.