Code: BRC0073E
Description: Fish, saltwater, sardine, fillet, canned in oil, Brazil << Peixe, água salgada, sardinha, filé, conserva, em óleo, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1149 | - | - | - | - | - | Calculado |
| Energy | kcal | 277 | - | - | - | - | - | Calculado |
| Moisture | g | 55,9 | - | 55,1 | 62,7 | 2 | 490,1681 | Analítico |
| Total carbohydrates | g | 0,01 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 0,01 | - | - | - | - | - | Calculado |
| Proteins | g | 18,1 | - | 15,9 | 22,3 | 2 | 490,1681 | Analítico |
| Lipids | g | 22,8 | - | - | - | 1 | 1681 | Analítico |
| Fiber | g | 0,00 | - | - | - | 1 | 490 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 3,24 | - | 2,87 | 3,62 | 2 | 490,1681 | Analítico |
| Cholesterol | mg | 72,6 | - | - | - | 1 | 1681 | Analítico |
| Total saturated fatty acids | g | 4,10 | - | - | - | 1 | 1681 | Analítico |
| Total monounsaturated fatty acids | g | 5,50 | - | - | - | 1 | 1681 | Analítico |
| Total polyunsaturated fatty acids | g | 11,9 | - | - | - | 1 | 1681 | Analítico |
| Trans fatty acids | g | 0,07 | - | - | - | 1 | 1681 | Analítico |
| Calcium | mg | 393 | - | 236 | 550 | 2 | 801,1681 | Analítico |
| Iron | mg | 3,96 | - | 3,54 | 4,38 | 2 | 1189,1681 | Analítico |
| Sodium | mg | 665 | - | - | - | 1 | 1681 | Analítico |
| Magnesium | mg | 34,9 | - | 34,5 | 35,3 | 2 | 801,1681 | Analítico |
| Phosphor | mg | 496 | - | - | - | 1 | 1681 | Analítico |
| Potassium | mg | 367 | - | - | - | 1 | 1681 | Analítico |
| Manganese | mg | 0,34 | - | 0,11 | 0,56 | 2 | 1189,1681 | Analítico |
| Zinc | mg | 2,06 | - | 1,64 | 2,37 | 2 | 1189,1681,1747 | Analítico |
| Copper | mg | 0,11 | - | 0,03 | 0,18 | 2 | 1189,1681 | Analítico |
| Selenium | mcg | 46,0 | - | - | - | 1 | 1745 | Analítico |
| Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
| Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
| Vitamin D | mcg | 9,54 | - | - | - | - | 1742 | Atribuído |
| Alpha-tocopherol (vitamin E) | mg | 4,05 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,42 | - | - | - | 1 | 1681 | Analítico |
| Riboflavin | mg | 0,04 | - | - | - | 1 | 1681 | Analítico |
| Niacin | mg | 6,55 | - | - | - | 1 | 1681 | Analítico |
| Pyridoxine (B6) | mg | 0,00 | - | - | - | 1 | 1681 | Analítico |
| Cobalamin (B12) | mcg | 7,32 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | 0,00 | - | - | - | - | - | Assumido |
| Folate | mcg | 1,67 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
490 - Tarley CRT, Visentainer JV, Matxuschita M, Souza NE. Proximate composition, cholesterol and fatty acids profile of canned sardines (Sardinella brasiliensis) in soybean oil and tomato sauce. Food Chem. 2004; 88: 1-6.801 - Ferreira KS, Gomes JC, Bellato CR. Concentrações de Cálcio e de Magnésio em alguns alimentos consumidos no Brasil. Braz J Food Technol. 2001; 4: 123-30.
1189 - Tarley CRT, Coltro WKT, Matsushita M, Souza NE. Characteristic levels of some heavy metals from Brazilian canned sardines (Sardinella brasiliensis). J Food Compos Anal. 2001; 14: 611-7.
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
1747 - Ferreira KS, Gomes JC, Reis C, Bellato CR. Concentrações de zinco em alimentos consumidos no Brasil. Revista Ceres. 2001; 49(283): 309-19.