Code: BRC0079F
Description: Croquette, meat, beef, raw, with salt,  frozen, BrazilBos taurus << Croquete, carne, boi, crua, c/ sal,  congelado, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1017 | - | - | - | - | - | Calculado | 
| Energy | kcal | 244 | - | - | - | - | - | Calculado | 
| Moisture | g | 56,0 | - | - | - | 1 | 1681 | Analítico | 
| Total carbohydrates | g | 14,0 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 14,0 | - | - | - | - | - | Calculado | 
| Proteins | g | 12,0 | - | - | - | 1 | 1681 | Calculado | 
| Lipids | g | 15,6 | - | - | - | 1 | 1681 | Analítico | 
| Fiber | g | NA | - | - | - | - | - | - | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 2,49 | - | - | - | 1 | 1681 | Analítico | 
| Cholesterol | mg | 29,9 | - | - | - | 1 | 1681 | Analítico | 
| Total saturated fatty acids | g | 3,49 | - | - | - | 1 | 1681 | Analítico | 
| Total monounsaturated fatty acids | g | 5,05 | - | - | - | 1 | 1681 | Analítico | 
| Total polyunsaturated fatty acids | g | 7,02 | - | - | - | 1 | 1681 | Analítico | 
| Trans fatty acids | g | 0,19 | - | - | - | 1 | 1681 | Analítico | 
| Calcium | mg | 15,5 | - | - | - | 1 | 1681 | Analítico | 
| Iron | mg | 2,51 | - | - | - | 1 | 1681 | Analítico | 
| Sodium | mg | 710 | - | - | - | 1 | 1681 | Analítico | 
| Magnesium | mg | 23,6 | - | - | - | 1 | 1681 | Analítico | 
| Phosphor | mg | 144 | - | - | - | 1 | 1681 | Analítico | 
| Potassium | mg | 221 | - | - | - | 1 | 1681 | Analítico | 
| Manganese | mg | 0,34 | - | - | - | 1 | 1681 | Analítico | 
| Zinc | mg | 2,67 | - | - | - | 1 | 1681 | Analítico | 
| Copper | mg | 0,10 | - | - | - | 1 | 1681 | Analítico | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | 15,4 | - | - | - | 1 | 1742 | Atribuído | 
| Vitamin D | mcg | 0,07 | - | - | - | - | 1742 | Atribuído | 
| Alpha-tocopherol (vitamin E) | mg | 0,29 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,10 | - | - | - | 1 | 1681 | Analítico | 
| Riboflavin | mg | 0,03 | - | - | - | 1 | 1681 | Analítico | 
| Niacin | mg | 3,46 | - | - | - | 1 | 1681 | Analítico | 
| Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico | 
| Cobalamin (B12) | mcg | 0,95 | - | - | - | - | 1742 | Atribuído | 
| Vitamin C | mg | tr | - | - | - | 1 | 1681 | Analítico | 
| Folate | mcg | NA | - | - | - | - | - | - | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | NA | - | - | - | - | - | - | 
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido | 
| Animal protein | g | 12,0 | - | - | - | 1 | 1681 | Analítico | 
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/