Code: BRC0080A
Description: Cake, corn, dry mix, prepared, Brazil << Bolo, milho, mistura p/, preparado, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1301 | - | - | - | - | - | Calculado |
Energy | kcal | 309 | - | - | - | - | - | Calculado |
Moisture | g | 36,7 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 45,1 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 44,4 | - | - | - | - | - | Calculado |
Proteins | g | 4,80 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 12,4 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,71 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,98 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 81,7 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 4,50 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 3,90 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 1,50 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 1,99 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 82,6 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 2,29 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 133 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 10,2 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 128 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 118 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,11 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,44 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,04 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 5,74 | - | - | - | - | - | Analítico |
Vitamin A | mcg | 61,1 | - | - | - | - | - | - |
Vitamin A | mcg | 60,0 | - | - | - | - | - | - |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 1,12 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,11 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,05 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,00 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,31 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | tr | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 65,9 | - | - | - | - | - | Estimado |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
