Code: BRC0084F
Description: Meat, beef, jerked, cooked, without oil, BrazilBos taurus << Carne, boi, charque (carne seca, jaba), cozido, s/ óleo, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1087 | - | - | - | - | - | Calculado |
Energy | kcal | 259 | - | - | - | - | - | Calculado |
Moisture | g | 46,8 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Proteins | g | 37,4 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 12,2 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 3,63 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 113 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 4,80 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 5,40 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,40 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,40 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 14,9 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 3,45 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 1442 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 12,8 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 100 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 89,6 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,02 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 6,09 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 2,34 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,05 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 1,50 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 1,87 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Assumido |
Folate | mcg | 11,7 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
