Code: BRC0086F
Description: Meat, buffalo, raw (average of several cuts), BrazilBubalis bubalis Murrah << Carne, búfalo, crua (média de diferentes cortes), Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 438 | - | - | - | - | - | Calculado | 
| Energy | kcal | 104 | - | - | - | - | - | Calculado | 
| Moisture | g | 75,6 | 0,72 | 75,0 | 76,4 | 3 | 448 | Analítico | 
| Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido | 
| Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido | 
| Proteins | g | 21,3 | 0,41 | 20,9 | 21,7 | 3 | 448 | Calculado | 
| Lipids | g | 2,07 | 0,21 | 1,83 | 2,20 | 3 | 448 | Analítico | 
| Fiber | g | 0,00 | - | - | - | - | - | Assumido | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 1,14 | 0,06 | 1,08 | 1,20 | 3 | 448 | Analítico | 
| Cholesterol | mg | 82,9 | 3,85 | 79,0 | 86,7 | 3 | 448 | Analítico | 
| Total saturated fatty acids | g | 0,40 | 0,02 | 0,38 | 0,42 | 3 | 448 | Analítico | 
| Total monounsaturated fatty acids | g | 0,29 | 0,01 | 0,28 | 0,29 | 3 | 448 | Analítico | 
| Total polyunsaturated fatty acids | g | 0,22 | 0,01 | 0,21 | 0,23 | 3 | 448 | Analítico | 
| Trans fatty acids | g | NA | - | - | - | - | - | - | 
| Calcium | mg | 3,09 | - | - | - | - | 1742 | Atribuído | 
| Iron | mg | 2,69 | - | - | - | - | 1742 | Atribuído | 
| Sodium | mg | 44,4 | - | - | - | - | 1742 | Atribuído | 
| Magnesium | mg | 22,7 | - | - | - | - | 1742 | Atribuído | 
| Phosphor | mg | 206 | - | - | - | - | 1742 | Atribuído | 
| Potassium | mg | 366 | - | - | - | - | 1742 | Atribuído | 
| Manganese | mg | tr | - | - | - | - | 1742 | Atribuído | 
| Zinc | mg | 3,09 | - | - | - | - | 1742 | Atribuído | 
| Copper | mg | 0,12 | - | - | - | - | 1742 | Atribuído | 
| Selenium | mcg | 7,22 | - | - | - | - | - | - | 
| Vitamin A | mcg | 0,00 | - | - | - | 1 | 1742 | Atribuído | 
| Vitamin A | mcg | 0,00 | - | - | - | 1 | 1742 | Atribuído | 
| Vitamin D | mcg | NA | - | - | - | - | - | - | 
| Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - | 
| Thiamine | mg | 0,16 | - | - | - | - | 1742 | Atribuído | 
| Riboflavin | mg | 0,34 | - | - | - | - | 1742 | Atribuído | 
| Niacin | mg | 7,14 | - | - | - | - | - | - | 
| Pyridoxine (B6) | mg | 0,80 | - | - | - | - | 1742 | Atribuído | 
| Cobalamin (B12) | mcg | 1,19 | - | - | - | - | 1742 | Atribuído | 
| Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído | 
| Folate | mcg | 8,25 | - | - | - | - | 1742 | Atribuído | 
| Added salt | g | 0,00 | - | - | - | - | - | Assumido | 
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido | 
| Added fat | g | 0,00 | - | - | - | - | - | Assumido | 
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido | 
| Animal protein | g | 21,3 | 0,41 | 20,9 | 21,7 | 3 | 448 | Analítico | 
Data source:
448 - Lira GM, Mancini-Filho J Torres RP, et al. Composição centesimal, valor calórico, teor de colesterol e perfil de ácidos graxos da carne de búfalo (Bubalis bubalis) da cidade de São Luiz do Quitunde-AL. Rev Inst Adolfo Lutz. 2005; 64(1): 31-8.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/